Comparison Exchange Rates 07/09/11
| 7 Sep 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6324 | 1.5700 | 1.1593 | 1.1150 |
| M & S | 0.0000 | 1.5520 | 0.0000 | 1.0916 |
| Post Office | 1.7900 | 1.5504 | 1.2800 | 1.1012 |
| American Express | 0.0000 | 1.5699 | 0.0000 | 1.1116 |
| HSBC | 0.0000 | 1.5100 | 0.0000 | 1.0700 |
| Thomas Cook | 0.0000 | 1.5610 | 0.0000 | 1.1110 |
| Travelex | 0.0000 | 1.5700 | 0.0000 | 1.1115 |
| Last updated 07/09/2011 10:29:52 | ||||
Exchange Rates above Provided by Thomas Exchange London View All Exchange Rates
Thomas Exchange Global ( Different Company) View All Exchange Rates

No comments:
Post a Comment