Comparison Exchange Rates 24th August 2011
| 24 Aug 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6827 | 1.6250 | 1.1671 | 1.1225 |
| M & S | 0.0000 | 1.5979 | 0.0000 | 1.1004 |
| Post Office | 1.8500 | 1.5969 | 1.2900 | 1.1097 |
| AMEX | 0.0000 | 1.6089 | 0.0000 | 1.1176 |
| HSBC | 0.0000 | 1.5500 | 0.0000 | 1.0800 |
| Thomas Cook | 0.0000 | 1.6010 | 0.0000 | 1.1130 |
| Travelex | 0.0000 | 1.6090 | 0.0000 | 1.1125 |
| Last updated 24/08/2011 07:54:04 | ||||
View all of today's Currency Exchange Rates Click Here Currency exchange rates are correct for 24/08/11 Source Thomas exchange London Bureau De change. Actual Transaction rates.
No comments:
Post a Comment