| 30 Aug 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6719 | 1.6080 | 1.1531 | 1.1090 |
| M & S | 0.0000 | 1.5906 | 0.0000 | 1.0855 |
| Post Office | 1.8300 | 1.5868 | 1.2700 | 1.0948 |
| American Express | 0.0000 | 1.5996 | 0.0000 | 1.1034 |
| HSBC | 0.0000 | 1.5400 | 0.0000 | 1.0600 |
| Thomas Cook | 0.0000 | 1.5940 | 0.0000 | 1.0970 |
| Travelex | 0.0000 | 1.6000 | 0.0000 | 1.0965 |
| Last updated 30/08/2011 14:38:16 | ||||
View all of today's Currency Exchange Rates Click Here Currency exchange rates are correct for 30th August 2011 Source Thomas exchange London Bureau De change. Actual Transaction rates.
No comments:
Post a Comment