Comparison Exchange Rates Aug 31st 2011
| 31 Aug 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6636 | 1.6000 | 1.1531 | 1.1090 |
| M & S | 0.0000 | 1.5821 | 0.0000 | 1.0842 |
| Post Office | 1.8300 | 1.5802 | 1.2700 | 1.0941 |
| American Express | 0.0000 | 1.5924 | 0.0000 | 1.1028 |
| HSBC | 0.0000 | 1.5300 | 0.0000 | 1.0600 |
| Thomas Cook | 0.0000 | 1.5830 | 0.0000 | 1.0970 |
| Travelex | 0.0000 | 1.5900 | 0.0000 | 1.1000 |
| Last updated 31/08/2011 12:06:33 | ||||
View all of today's Currency Exchange Rates Click Here Currency exchange rates are correct for 31st August 2011 Source Thomas exchange London Bureau De change. Actual Transaction rates.
No comments:
Post a Comment