KingsCross Station to Hogsmeade Station for Hogwarts.
![]() |
| A Ticket for Harry Potter |
Geta Move on Harry Potter.
The Hogwarts Express leavesfrom platform 9 ¾ . Youcan find a great photo opportunity as a luggage trolley sticks halfway out ofthe pillar wall. You may want to take alook at platform 4 as this was actuallythe location used in the film.
Dumbledore says. He finds it amusing when muggleshave had too much beerus knock backus and run at the Wall.
| Get a Move on Harry |
Destination Hogsmeade Station or Goathland a real station in NorthYorkshire used as the film set .
Welcome to Hogsmeade or Goathland
![]() |
| All Aboard The Hogwarts Express |
The Railway from Whitby to Pickering was opened in 1836, and was one ofthe early lines built by George Stephenson. Trains were initially allhorse-drawn, but the need to climb rapidly to a summit point 500 feet above SeaLevel resulted in severe gradients being required to reach this, and a ropeworked incline was constructed between Beckhole and Goathland, with theoriginal Goathland
Station being located at the top of this incline.
Getting to Hogsmeade for Muggles by train
Kings Cross Platform 6 (mostly) to Darlington, Change at Darlington forMiddlesborough 2 Hours.45 minutes Approx. Journey Time
Middlesborough to Grosmont 1 Hour.06Minutes’
Grosmont is on the North Yorkshire Moors Railway as is Goathland localtimetable below
View Current Time Table Here http://www.nymr.co.uk/timetables-and-fares/timetable/
Gold Timetable - Pickering to Whitby
Notes | Y | P | M | |||||||
Pickering | dep | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
Levisham | dep | 0919 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
Newton Dale Halt | dep | - | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 |
Goathland | dep | 0945 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 |
Grosmont | arr | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 |
Grosmont | dep | 1010 | - | - | 1310 | - | - | - | 1710 | - |
Whitby | arr | 1035 | - | - | 1335 | - | - | - | 1735 | - |
Notes | M | P | Y | |||||||
Whitby | dep | - | - | 1100 | - | - | 1400 | - | - | 1800 |
Grosmont | arr | - | - | 1120 | - | - | 1422 | - | - | 1820 |
Grosmont | dep | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1830 |
Goathland | dep | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1845 |
Newton Dale Halt | dep | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | - |
Levisham | dep | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1910 |
Pickering | arr | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1930 |
Y - The Yorkshire Coast Express
M - The Moors Explorer



No comments:
Post a Comment