Comparison Exchange Rates 08/0911
| 8 Sep 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6356 | 1.5730 | 1.1677 | 1.1230 |
| M & S | 0.0000 | 1.5467 | 0.0000 | 1.0885 |
| Post Office | 1.7800 | 1.5446 | 1.2700 | 1.0974 |
| American Express | 0.0000 | 1.5566 | 0.0000 | 1.1047 |
| HSBC | 0.0000 | 1.5000 | 0.0000 | 1.0700 |
| Thomas Cook | 0.0000 | 1.5480 | 0.0000 | 1.1010 |
| Travelex | 0.0000 | 1.5600 | 0.0000 | 1.1000 |
| Last updated 08/09/2011 14:41:20 | ||||
View All Foreign Currency Rates Thomas Exchange
View All Foreign Currency Rates Thomas Exchange Global
| Company Name | Euro (Europe) | Dollars (USA) | Yen (Japan) | Dollars (Australia) | Last Updated |
| These exchange rates have been taken from the individual company's website today. | |||||
| THOMAS EXCHANGE GLOBAL | 1.12 | 1.58 | 121.90 | 1.4775 | 2011-09-08 |
| Halifax | 1.0983 | 1.5454 | 117.67 | 1.4228 | 2011-09-08 |
| Post Office | 1.0974 | 1.5446 | 117.16 | 1.4544 | 2011-09-08 |
| HSBC | 1.0659 | 1.4989 | 115.92 | 1.4044 | 2011-09-08 |
| Currency Express | 0 | 0 | 0 | 0 | 2011-09-08 |
| High Street Bureaus | 1.07 | 1.50 | 116.00 | 1.41 | 2011-09-08 |
| Marks Spencer | 1.0885 | 1.5467 | 116.00 | 1.4119 | 2011-09-08 |
No comments:
Post a Comment