Comparison Exchange Rates 2nd September 2011
| 2 Sep 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6512 | 1.5880 | 1.1583 | 1.1140 |
| M & S | 0.0000 | 1.5710 | 0.0000 | 1.0909 |
| Post Office | 1.8300 | 1.5672 | 1.2800 | 1.1009 |
| American Express | 0.0000 | 1.5808 | 0.0000 | 1.1089 |
| HSBC | 0.0000 | 1.5200 | 0.0000 | 1.0700 |
| Thomas Cook | 0.0000 | 1.5720 | 0.0000 | 1.1030 |
| Travelex | 0.0000 | 1.5800 | 0.0000 | 1.1100 |
| Last updated 02/09/2011 11:03:05 | ||||
View all of today's Currency Exchange Rates Click Here Currency exchange rates are correct for 1st September 2011 Source Thomas exchange London Bureau De change. Actual Transaction rates.
Thomas Exchange Global Rates (Different company) View Their Rates
No comments:
Post a Comment