| 1 Sep 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6584 | 1.5950 | 1.1541 | 1.1100 |
| M & S | 0.0000 | 1.5821 | 0.0000 | 1.0842 |
| Post Office | 1.8300 | 1.5802 | 1.2700 | 1.0941 |
| American Express | 0.0000 | 1.5924 | 0.0000 | 1.1028 |
| HSBC | 0.0000 | 1.5300 | 0.0000 | 1.0600 |
| Thomas Cook | 0.0000 | 1.5830 | 0.0000 | 1.0970 |
| Travelex | 0.0000 | 1.5900 | 0.0000 | 1.1000 |
| Last updated 01/09/2011 08:14:04 | ||||
View all of today's Currency Exchange Rates Click Here Currency exchange rates are correct for 1st September 2011 Source Thomas exchange London Bureau De change. Actual Transaction rates.
Thomas Exchange Global Rates (Different company) View Their Rtaes
No comments:
Post a Comment