Comparison Exchange Rates Supplied By Thomas Exchange 06/09/11
6 Sep 2011 | $ US Dollar | € Euro | ||
Buy | Sell | Buy | Sell | |
Thomas Exchange | 1.6428 | 1.5800 | 1.1656 | 1.1210 |
M & S | 0.0000 | 1.5595 | 0.0000 | 1.0975 |
Post Office | 1.8000 | 1.5587 | 1.2900 | 1.1077 |
American Express | 0.0000 | 1.5699 | 0.0000 | 1.1116 |
HSBC | 0.0000 | 1.5100 | 0.0000 | 1.0700 |
Thomas Cook | 0.0000 | 1.5610 | 0.0000 | 1.1110 |
Travelex | 0.0000 | 1.5700 | 0.0000 | 1.1115 |
Last updated 06/09/2011 11:52:16 |
Foreign Currency Rates All Currencies supplied by Thomas Exchange View Exchange Rates
Today's Exchange Rates Thomas Exchange Global 06/09/11 View All Exchange Rates
Company Name | Euro (Europe) | Dollars (USA) | Yen (Japan) | Dollars (Australia) | Last Updated |
These exchange rates have been taken from the individual company's website today. | |||||
THOMAS EXCHANGE GLOBAL | 1.1235 | 1.59 | 122.10 | 1.501 | 2011-09-06 |
Halifax | 1.09 | 1.54 | 116.00 | 1.46 | 2011-09-06 |
Post Office | 1.1077 | 1.5587 | 117.27 | 1.4762 | 2011-09-06 |
HSBC | 1.0748 | 1.5113 | 116.07 | 1.4251 | 2011-09-06 |
Currency Express | 0 | 0 | 0 | 0 | 2011-09-01 |
High Street Bureaus | 1.07 | 1.52 | 117.00 | 1.43 | 2011-09-06 |
Marks Spencer | 1.0975 | 1.5595 | 116.10 | 1.4327 | 2011-09-06 |
No comments:
Post a Comment