| Currency | We Buy | We Sell |
| EURO Euro | 1.1869 | 1.1461 |
| U.S.A Dollar | 1.6160 | 1.5605 |
| Australia Dollar | 1.6742 | 1.6024 |
| Barbados Dollar | 3.3191 | 3.0431 |
| Bahrain Dinars | 0.6173 | 0.5823 |
| Canada Dollar | 1.6610 | 1.5990 |
| Switzerland Franc | 1.5736 | 1.5150 |
| Czech Rep Koruna | 29.8391 | 27.6544 |
| Denmark Kroner | 8.9222 | 8.5102 |
| Egypt Pound | 9.4270 | 8.4072 |
| Hong Kong Dollar | 12.7760 | 12.0687 |
| Hungary Forint | 339.19 | 310.98 |
| Israel Shekel | 6.1344 | 5.5721 |
| Iceland Kroner | 186.82 | 173.30 |
| Jordan Dinar | 1.1693 | 1.0821 |
| Japan Jpy | 135.73 | 130.96 |
| Malaysia Ringgit | 5.0551 | 4.6696 |
| Norway Kroner | 9.6011 | 9.0695 |
| New Zealand Dollar | 2.2478 | 2.1063 |
| Poland Zlotys | 4.8162 | 4.4636 |
| Singapore Dollar | 2.1883 | 2.0474 |
| South Africa Rand | 11.6737 | 10.8190 |
| Sweden Kroner | 11.0841 | 10.4864 |
| Thailand Baht | 50.5662 | 46.5779 |
| Turkey Lira | 2.3953 | 2.2627 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.4123 | 2.1935 |
| Brazil Reals | 2.9127 | 2.5883 |
| Chile Peso | 817.09 | 729.41 |
| China Yuan | 11.2484 | 10.1339 |
| Dominican Rep. Peso | 60.8789 | 55.5122 |
| Estonia Krooni | 19.8146 | 17.4494 |
| Croatia Kuna | 9.0354 | 8.1779 |
| Indonesia Rupiah | 15,066.03 | 13,267.61 |
| India Rupee (restricted) | 75.2828 | 65.7044 |
| Jamaica Dollar | 144.23 | 128.17 |
| Kenya Shilling | 136.50 | 122.41 |
| South Korea Won | 1,912.30 | 1,730.81 |
| Kuwait Dinar | 0.4656 | 0.4376 |
| Sri Lanka (limit 5,000) Rupee | 184.21 | 165.20 |
| Latvia Lat | 0.8658 | 0.7910 |
| Lithuania Li ta s | 4.1967 | 3.8519 |
| Mauritius Rupee | 51.4360 | 45.7079 |
| Mexico Peso | 20.6130 | 18.9194 |
| Morocco Dirham (restricted) | 13.7408 | 11.8864 |
| Oman Rial | 0.6410 | 0.5925 |
| Phillipines Peso | 73.2740 | 65.1139 |
| Qatar Riyal | 6.0035 | 5.6023 |
| Romania Leu | 5.2120 | 4.7525 |
| Russia Ruble | 51.1508 | 46.0829 |
| Saudi Arabia Riyal | 6.2290 | 5.7715 |
| Taiwan Dollar | 51.4853 | 46.9248 |
| Trinidad & Tobago Dollar | 10.5105 | 9.5795 |
| East Caribbean Dollar | 4.4616 | 4.0664 |
Source Thomas Exchange
No comments:
Post a Comment