| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6015 | 1.5465 |
| Australia Dollar | 1.6509 | 1.5800 |
| Barbados Dollar | 3.2988 | 3.0244 |
| Bahrain Dinars | 0.6136 | 0.5788 |
| Canada Dollar | 1.6508 | 1.5892 |
| Switzerland Franc | 1.5501 | 1.4923 |
| Czech Rep Koruna | 29.1511 | 27.0167 |
| Denmark Kroner | 8.7453 | 8.3414 |
| Egypt Pound | 9.4160 | 8.3974 |
| Hong Kong Dollar | 12.6659 | 11.9646 |
| Hungary Forint | 333.84 | 306.07 |
| Israel Shekel | 6.0048 | 5.4544 |
| Iceland Kroner | 184.59 | 171.23 |
| Jordan Dinar | 1.1618 | 1.0752 |
| Japan Jpy | 130.87 | 126.27 |
| Malaysia Ringgit | 5.0870 | 4.6990 |
| Norway Kroner | 9.6744 | 9.1387 |
| New Zealand Dollar | 2.2054 | 2.0634 |
| Poland Zlotys | 4.7041 | 4.3597 |
| Singapore Dollar | 2.1551 | 2.0163 |
| South Africa Rand | 11.5694 | 10.7223 |
| Sweden Kroner | 11.0600 | 10.4477 |
| Thailand Baht | 49.3734 | 45.4792 |
| Turkey Lira | 2.3159 | 2.1876 |
| United Arab Emirate Dirham | 6.0184 | 5.6309 |
| Bulgaria Levs | 2.3616 | 2.1474 |
| Brazil Reals | 2.8518 | 2.5342 |
| Chile Peso | 813.59 | 726.28 |
| China Yuan | 11.1260 | 10.0237 |
| Dominican Rep. Peso | 60.7502 | 55.3949 |
| Estonia Krooni | 19.4061 | 17.0896 |
| Croatia Kuna | 8.8812 | 8.0383 |
| Indonesia Rupiah | 14,965.02 | 13,178.66 |
| India Rupee (restricted) | 73.6561 | 64.2847 |
| Jamaica Dollar | 142.77 | 126.87 |
| Kenya Shilling | 135.74 | 121.73 |
| South Korea Won | 1,874.88 | 1,696.94 |
| Kuwait Dinar | 0.4590 | 0.4314 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8480 | 0.7747 |
| Lithuania Li ta s | 4.1109 | 3.7732 |
| Mauritius Rupee | 50.1820 | 44.5936 |
| Mexico Peso | 20.5140 | 18.8286 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6363 | 0.5882 |
| Phillipines Peso | 72.2104 | 64.1688 |
| Qatar Riyal | 5.9677 | 5.5689 |
| Romania Leu | 5.1456 | 4.6920 |
| Russia Ruble | 51.4217 | 46.3270 |
| Saudi Arabia Riyal | 6.1901 | 5.7354 |
| Taiwan Dollar | 50.4809 | 46.0094 |
| Trinidad & Tobago Dollar | 10.4469 | 9.5215 |
| East Caribbean Dollar | 4.3865 | 3.9980 |
Showing posts with label Exchange rates. Show all posts
Showing posts with label Exchange rates. Show all posts
Wednesday, October 20, 2010
Todays foreign currency exchange rates, London Bureau de change
Foreign Currency exchange rate information Oct 10 th 2010. Source Thomas Exchange 20/10.2010 Transactions rates London Bureau de change.
Labels:
Exchange rates
Location:
City of London, London EC2N 4AJ, UK
Tuesday, October 19, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6139 | 1.5586 |
| Australia Dollar | 1.6463 | 1.5756 |
| Barbados Dollar | 3.3224 | 3.0460 |
| Bahrain Dinars | 0.6181 | 0.5830 |
| Canada Dollar | 1.6447 | 1.5833 |
| Switzerland Franc | 1.5501 | 1.4923 |
| Czech Rep Koruna | 29.0982 | 26.9677 |
| Denmark Kroner | 8.7359 | 8.3324 |
| Egypt Pound | 9.4600 | 8.4366 |
| Hong Kong Dollar | 12.7487 | 12.0429 |
| Hungary Forint | 331.70 | 304.11 |
| Israel Shekel | 6.0048 | 5.4544 |
| Iceland Kroner | 183.80 | 170.51 |
| Jordan Dinar | 1.1702 | 1.0830 |
| Japan Jpy | 132.10 | 127.45 |
| Malaysia Ringgit | 5.0976 | 4.7088 |
| Norway Kroner | 9.6581 | 9.1233 |
| New Zealand Dollar | 2.2019 | 2.0601 |
| Poland Zlotys | 4.6680 | 4.3262 |
| Singapore Dollar | 2.1638 | 2.0245 |
| South Africa Rand | 11.5657 | 10.7189 |
| Sweden Kroner | 11.0099 | 10.4003 |
| Thailand Baht | 49.6610 | 45.7440 |
| Turkey Lira | 2.3192 | 2.1908 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.3598 | 2.1458 |
| Brazil Reals | 2.8554 | 2.5374 |
| Chile Peso | 808.93 | 722.13 |
| China Yuan | 11.1961 | 10.0868 |
| Dominican Rep. Peso | 61.2005 | 55.8055 |
| Estonia Krooni | 19.3917 | 17.0769 |
| Croatia Kuna | 8.8760 | 8.0336 |
| Indonesia Rupiah | 15,071.58 | 13,272.50 |
| India Rupee (restricted) | 74.4688 | 64.9940 |
| Jamaica Dollar | 143.56 | 127.57 |
| Kenya Shilling | 136.56 | 122.46 |
| South Korea Won | 1,894.32 | 1,714.54 |
| Kuwait Dinar | 0.4622 | 0.4344 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8472 | 0.7740 |
| Lithuania Li ta s | 4.1058 | 3.7685 |
| Mauritius Rupee | 49.9510 | 44.3883 |
| Mexico Peso | 20.5479 | 18.8597 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6413 | 0.5928 |
| Phillipines Peso | 72.7384 | 64.6380 |
| Qatar Riyal | 6.0110 | 5.6093 |
| Romania Leu | 5.1325 | 4.6801 |
| Russia Ruble | 51.3009 | 46.2181 |
| Saudi Arabia Riyal | 6.2351 | 5.7770 |
| Taiwan Dollar | 51.0403 | 46.5192 |
| Trinidad & Tobago Dollar | 10.5234 | 9.5912 |
| East Caribbean Dollar | 4.3973 | 4.0078 |
London Bureau De Change. Transactional exchange rates for 19/10/10
Labels:
Exchange rates
Location:
City of London, London EC2N 4AJ, UK
Monday, October 18, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1672 | 1.1271 |
| U.S.A Dollar | 1.6191 | 1.5636 |
| Australia Dollar | 1.6515 | 1.5806 |
| Barbados Dollar | 3.3352 | 3.0578 |
| Bahrain Dinars | 0.6204 | 0.5852 |
| Canada Dollar | 1.6482 | 1.5868 |
| Switzerland Franc | 1.5563 | 1.4983 |
| Czech Rep Koruna | 29.2993 | 27.1541 |
| Denmark Kroner | 8.7741 | 8.3689 |
| Egypt Pound | 9.4710 | 8.4464 |
| Hong Kong Dollar | 12.7963 | 12.0878 |
| Hungary Forint | 331.70 | 304.11 |
| Israel Shekel | 6.0264 | 5.4740 |
| Iceland Kroner | 185.34 | 171.93 |
| Jordan Dinar | 1.1746 | 1.0870 |
| Japan Jpy | 131.99 | 127.35 |
| Malaysia Ringgit | 5.0976 | 4.7088 |
| Norway Kroner | 9.6519 | 9.1175 |
| New Zealand Dollar | 2.2090 | 2.0668 |
| Poland Zlotys | 4.6663 | 4.3246 |
| Singapore Dollar | 2.1723 | 2.0324 |
| South Africa Rand | 11.5617 | 10.7152 |
| Sweden Kroner | 11.0313 | 10.4205 |
| Thailand Baht | 49.8740 | 45.9402 |
| Turkey Lira | 2.3206 | 2.1921 |
| United Arab Emirate Dirham | 6.0918 | 5.6996 |
| Bulgaria Levs | 2.3746 | 2.1592 |
| Brazil Reals | 2.8526 | 2.5350 |
| Chile Peso | 808.66 | 721.88 |
| China Yuan | 11.2356 | 10.1224 |
| Dominican Rep. Peso | 61.5114 | 56.0890 |
| Estonia Krooni | 19.5118 | 17.1827 |
| Croatia Kuna | 8.9295 | 8.0821 |
| Indonesia Rupiah | 15,131.52 | 13,325.28 |
| India Rupee (restricted) | 74.3953 | 64.9299 |
| Jamaica Dollar | 144.10 | 128.05 |
| Kenya Shilling | 137.07 | 122.92 |
| South Korea Won | 1,883.07 | 1,704.35 |
| Kuwait Dinar | 0.4639 | 0.4361 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8526 | 0.7789 |
| Lithuania Li ta s | 4.1305 | 3.7911 |
| Mauritius Rupee | 49.7090 | 44.1732 |
| Mexico Peso | 20.7019 | 19.0010 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6441 | 0.5954 |
| Phillipines Peso | 72.7406 | 64.6399 |
| Qatar Riyal | 6.0333 | 5.6301 |
| Romania Leu | 5.1591 | 4.7043 |
| Russia Ruble | 51.6297 | 46.5143 |
| Saudi Arabia Riyal | 6.2592 | 5.7994 |
| Taiwan Dollar | 50.9974 | 46.4801 |
| Trinidad & Tobago Dollar | 10.5624 | 9.6268 |
| East Caribbean Dollar | 4.4080 | 4.0175 |
Source Thomas Exchange
Friday, October 15, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6358 | 1.5796 |
| Australia Dollar | 1.6485 | 1.5777 |
| Barbados Dollar | 3.3577 | 3.0784 |
| Bahrain Dinars | 0.6240 | 0.5886 |
| Canada Dollar | 1.6377 | 1.5767 |
| Switzerland Franc | 1.5693 | 1.5107 |
| Czech Rep Koruna | 29.0347 | 26.9088 |
| Denmark Kroner | 8.7217 | 8.3189 |
| Egypt Pound | 9.5370 | 8.5053 |
| Hong Kong Dollar | 12.9175 | 12.2023 |
| Hungary Forint | 328.49 | 301.17 |
| Israel Shekel | 6.0696 | 5.5132 |
| Iceland Kroner | 183.46 | 170.18 |
| Jordan Dinar | 1.1819 | 1.0938 |
| Japan Jpy | 133.22 | 128.54 |
| Malaysia Ringgit | 5.1082 | 4.7499 |
| Norway Kroner | 9.5406 | 9.0123 |
| New Zealand Dollar | 2.2123 | 2.0699 |
| Poland Zlotys | 4.6274 | 4.2886 |
| Singapore Dollar | 2.1773 | 2.0371 |
| South Africa Rand | 11.5398 | 10.6949 |
| Sweden Kroner | 10.8905 | 10.2876 |
| Thailand Baht | 50.0550 | 46.1070 |
| Turkey Lira | 2.3096 | 2.1817 |
| United Arab Emirate Dirham | 6.1337 | 5.7389 |
| Bulgaria Levs | 2.3586 | 2.1446 |
| Brazil Reals | 2.8643 | 2.5453 |
| Chile Peso | 814.24 | 726.87 |
| China Yuan | 11.3100 | 10.1895 |
| Dominican Rep. Peso | 61.8544 | 56.4018 |
| Estonia Krooni | 19.3772 | 17.0641 |
| Croatia Kuna | 8.8750 | 8.0327 |
| Indonesia Rupiah | 15,222.54 | 13,405.44 |
| India Rupee (restricted) | 74.6558 | 65.1572 |
| Jamaica Dollar | 145.35 | 129.16 |
| Kenya Shilling | 137.59 | 123.39 |
| South Korea Won | 1,883.71 | 1,704.94 |
| Kuwait Dinar | 0.4660 | 0.4380 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8464 | 0.7732 |
| Lithuania Li ta s | 4.1034 | 3.7663 |
| Mauritius Rupee | 50.4020 | 44.7891 |
| Mexico Peso | 20.7500 | 19.0452 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6486 | 0.5995 |
| Phillipines Peso | 73.1588 | 65.0116 |
| Qatar Riyal | 6.0626 | 5.6575 |
| Romania Leu | 5.1194 | 4.6681 |
| Russia Ruble | 51.2418 | 46.1649 |
| Saudi Arabia Riyal | 6.3024 | 5.8394 |
| Taiwan Dollar | 51.1126 | 46.5851 |
| Trinidad & Tobago Dollar | 10.6356 | 9.6935 |
| East Caribbean Dollar | 4.4294 | 4.0371 |
Source Thomas Exchange London
Thursday, October 14, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1589 | 1.1192 |
| U.S.A Dollar | 1.6326 | 1.5766 |
| Australia Dollar | 1.6443 | 1.5737 |
| Barbados Dollar | 3.3512 | 3.0725 |
| Bahrain Dinars | 0.6233 | 0.5879 |
| Canada Dollar | 1.6304 | 1.5696 |
| Switzerland Franc | 1.5546 | 1.4966 |
| Czech Rep Koruna | 28.9288 | 26.8107 |
| Denmark Kroner | 8.7184 | 8.3157 |
| Egypt Pound | 9.5150 | 8.4857 |
| Hong Kong Dollar | 12.9141 | 12.1990 |
| Hungary Forint | 324.21 | 297.24 |
| Israel Shekel | 6.0696 | 5.5132 |
| Iceland Kroner | 183.16 | 169.91 |
| Jordan Dinar | 1.1811 | 1.0930 |
| Japan Jpy | 133.22 | 128.54 |
| Malaysia Ringgit | 5.0976 | 4.7400 |
| Norway Kroner | 9.5157 | 8.9888 |
| New Zealand Dollar | 2.1999 | 2.0582 |
| Poland Zlotys | 4.6060 | 4.2687 |
| Singapore Dollar | 2.1723 | 2.0324 |
| South Africa Rand | 11.4937 | 10.6522 |
| Sweden Kroner | 10.8879 | 10.2851 |
| Thailand Baht | 49.9805 | 46.0383 |
| Turkey Lira | 2.2998 | 2.1724 |
| United Arab Emirate Dirham | 6.1128 | 5.7192 |
| Bulgaria Levs | 2.3497 | 2.1366 |
| Brazil Reals | 2.8459 | 2.5290 |
| Chile Peso | 810.83 | 723.82 |
| China Yuan | 11.3032 | 10.1833 |
| Dominican Rep. Peso | 61.7150 | 56.2747 |
| Estonia Krooni | 19.3029 | 16.9987 |
| Croatia Kuna | 8.8446 | 8.0051 |
| Indonesia Rupiah | 15,185.91 | 13,373.18 |
| India Rupee (restricted) | 74.6579 | 65.1590 |
| Jamaica Dollar | 145.12 | 128.96 |
| Kenya Shilling | 137.20 | 123.04 |
| South Korea Won | 1,878.12 | 1,699.87 |
| Kuwait Dinar | 0.4655 | 0.4375 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8432 | 0.7703 |
| Lithuania Li ta s | 4.0879 | 3.7520 |
| Mauritius Rupee | 50.6330 | 44.9943 |
| Mexico Peso | 20.5705 | 18.8804 |
| Morocco Dirham (restricted) | 13.6617 | 11.8180 |
| Oman Rial | 0.6472 | 0.5982 |
| Phillipines Peso | 72.9196 | 64.7990 |
| Qatar Riyal | 6.0622 | 5.6571 |
| Romania Leu | 5.0863 | 4.6379 |
| Russia Ruble | 50.8563 | 45.8176 |
| Saudi Arabia Riyal | 6.2890 | 5.8270 |
| Taiwan Dollar | 51.0224 | 46.5029 |
| Trinidad & Tobago Dollar | 10.6129 | 9.6729 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Wednesday, October 13, 2010
Todays Foreign Currency Exchange Rates
| Currency | We Buy | We Sell |
| EURO Euro | 1.1589 | 1.1192 |
| U.S.A Dollar | 1.6171 | 1.5616 |
| Australia Dollar | 1.6503 | 1.5794 |
| Barbados Dollar | 3.3202 | 3.0440 |
| Bahrain Dinars | 0.6174 | 0.5824 |
| Canada Dollar | 1.6304 | 1.5696 |
| Switzerland Franc | 1.5430 | 1.4854 |
| Czech Rep Koruna | 28.9500 | 26.8304 |
| Denmark Kroner | 8.7061 | 8.3041 |
| Egypt Pound | 9.4270 | 8.4072 |
| Hong Kong Dollar | 12.7676 | 12.0607 |
| Hungary Forint | 326.35 | 299.21 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 182.79 | 169.57 |
| Jordan Dinar | 1.1692 | 1.0820 |
| Japan Jpy | 132.83 | 128.16 |
| Malaysia Ringgit | 5.0764 | 4.7083 |
| Norway Kroner | 9.5995 | 9.0680 |
| New Zealand Dollar | 2.1970 | 2.0556 |
| Poland Zlotys | 4.6742 | 4.3320 |
| Singapore Dollar | 2.1666 | 2.0271 |
| South Africa Rand | 11.4772 | 10.6369 |
| Sweden Kroner | 10.9200 | 10.3154 |
| Thailand Baht | 49.5012 | 45.5969 |
| Turkey Lira | 2.3236 | 2.1950 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.3482 | 2.1353 |
| Brazil Reals | 2.8490 | 2.5317 |
| Chile Peso | 798.97 | 713.23 |
| China Yuan | 11.2248 | 10.1126 |
| Dominican Rep. Peso | 61.1040 | 55.7175 |
| Estonia Krooni | 19.2944 | 16.9912 |
| Croatia Kuna | 8.8333 | 7.9950 |
| Indonesia Rupiah | 15,048.27 | 13,251.97 |
| India Rupee (restricted) | 74.5145 | 65.0339 |
| Jamaica Dollar | 144.35 | 128.28 |
| Kenya Shilling | 136.36 | 122.29 |
| South Korea Won | 1,877.09 | 1,698.94 |
| Kuwait Dinar | 0.4622 | 0.4344 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8425 | 0.7697 |
| Lithuania Li ta s | 4.0860 | 3.7503 |
| Mauritius Rupee | 49.6540 | 44.1244 |
| Mexico Peso | 20.4906 | 18.8071 |
| Morocco Dirham (restricted) | 13.6617 | 11.8180 |
| Oman Rial | 0.6403 | 0.5919 |
| Phillipines Peso | 72.7870 | 64.6812 |
| Qatar Riyal | 6.0055 | 5.6042 |
| Romania Leu | 5.0865 | 4.6381 |
| Russia Ruble | 50.5291 | 45.5228 |
| Saudi Arabia Riyal | 6.2295 | 5.7718 |
| Taiwan Dollar | 50.8231 | 46.3213 |
| Trinidad & Tobago Dollar | 10.5139 | 9.5826 |
| East Caribbean Dollar | 4.4080 | 4.0175 |
Source Thomas Exchange London
Tuesday, October 12, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1714 | 1.1312 |
| U.S.A Dollar | 1.6191 | 1.5636 |
| Australia Dollar | 1.6605 | 1.5892 |
| Barbados Dollar | 3.3277 | 3.0509 |
| Bahrain Dinars | 0.6189 | 0.5838 |
| Canada Dollar | 1.6430 | 1.5818 |
| Switzerland Franc | 1.5633 | 1.5051 |
| Czech Rep Koruna | 29.3099 | 27.1639 |
| Denmark Kroner | 8.8070 | 8.4003 |
| Egypt Pound | 9.4380 | 8.4170 |
| Hong Kong Dollar | 12.7943 | 12.0859 |
| Hungary Forint | 330.63 | 303.13 |
| Israel Shekel | 6.0588 | 5.5034 |
| Iceland Kroner | 183.06 | 169.82 |
| Jordan Dinar | 1.1719 | 1.0846 |
| Japan Jpy | 133.22 | 128.54 |
| Malaysia Ringgit | 5.1082 | 4.7186 |
| Norway Kroner | 9.7069 | 9.1694 |
| New Zealand Dollar | 2.2218 | 2.0787 |
| Poland Zlotys | 4.7393 | 4.3923 |
| Singapore Dollar | 2.1788 | 2.0385 |
| South Africa Rand | 11.4741 | 10.6340 |
| Sweden Kroner | 11.0569 | 10.4447 |
| Thailand Baht | 50.0550 | 46.1070 |
| Turkey Lira | 2.3112 | 2.1832 |
| United Arab Emirate Dirham | 6.0708 | 5.6800 |
| Bulgaria Levs | 2.3752 | 2.1598 |
| Brazil Reals | 2.8563 | 2.5382 |
| Chile Peso | 811.88 | 724.76 |
| China Yuan | 11.2560 | 10.1408 |
| Dominican Rep. Peso | 61.1254 | 55.7371 |
| Estonia Krooni | 19.5155 | 17.1859 |
| Croatia Kuna | 8.9304 | 8.0828 |
| Indonesia Rupiah | 15,101.55 | 13,298.89 |
| India Rupee (restricted) | 75.0580 | 65.5082 |
| Jamaica Dollar | 144.70 | 128.59 |
| Kenya Shilling | 136.68 | 122.57 |
| South Korea Won | 1,899.62 | 1,719.33 |
| Kuwait Dinar | 0.4639 | 0.4361 |
| Sri Lanka (limit 5,000) Rupee | 188.62 | 169.16 |
| Latvia Lat | 0.8523 | 0.7786 |
| Lithuania Li ta s | 4.1332 | 3.7936 |
| Mauritius Rupee | 50.2810 | 44.6815 |
| Mexico Peso | 20.6551 | 18.9581 |
| Morocco Dirham (restricted) | 13.6617 | 11.8180 |
| Oman Rial | 0.6426 | 0.5940 |
| Phillipines Peso | 73.2460 | 65.0891 |
| Qatar Riyal | 6.0197 | 5.6174 |
| Romania Leu | 5.1473 | 4.6936 |
| Russia Ruble | 50.6987 | 45.6755 |
| Saudi Arabia Riyal | 6.2456 | 5.7868 |
| Taiwan Dollar | 51.2257 | 46.6882 |
| Trinidad & Tobago Dollar | 10.5392 | 9.6057 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London Actual Transaction rates
Monday, October 11, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1662 | 1.1262 |
| U.S.A Dollar | 1.6274 | 1.5716 |
| Australia Dollar | 1.6579 | 1.5868 |
| Barbados Dollar | 3.3438 | 3.0656 |
| Bahrain Dinars | 0.6218 | 0.5865 |
| Canada Dollar | 1.6422 | 1.5810 |
| Switzerland Franc | 1.5627 | 1.5045 |
| Czech Rep Koruna | 29.0664 | 26.9383 |
| Denmark Kroner | 8.7628 | 8.3581 |
| Egypt Pound | 9.4820 | 8.4562 |
| Hong Kong Dollar | 12.8395 | 12.1286 |
| Hungary Forint | 329.56 | 302.15 |
| Israel Shekel | 6.0696 | 5.5132 |
| Iceland Kroner | 182.95 | 169.71 |
| Jordan Dinar | 1.1777 | 1.0899 |
| Japan Jpy | 133.89 | 129.18 |
| Malaysia Ringgit | 5.1188 | 4.7284 |
| Norway Kroner | 9.5968 | 9.0654 |
| New Zealand Dollar | 2.2176 | 2.0748 |
| Poland Zlotys | 4.7163 | 4.3709 |
| Singapore Dollar | 2.1819 | 2.0415 |
| South Africa Rand | 11.5434 | 10.6982 |
| Sweden Kroner | 10.9810 | 10.3730 |
| Thailand Baht | 50.2361 | 46.2738 |
| Turkey Lira | 2.3244 | 2.1957 |
| United Arab Emirate Dirham | 6.1023 | 5.7094 |
| Bulgaria Levs | 2.3605 | 2.1464 |
| Brazil Reals | 2.8630 | 2.5441 |
| Chile Peso | 815.78 | 728.24 |
| China Yuan | 11.3057 | 10.1856 |
| Dominican Rep. Peso | 61.1683 | 55.7762 |
| Estonia Krooni | 19.4028 | 17.0867 |
| Croatia Kuna | 8.8726 | 8.0306 |
| Indonesia Rupiah | 15,152.61 | 13,343.85 |
| India Rupee (restricted) | 74.7376 | 65.2286 |
| Jamaica Dollar | 145.39 | 129.20 |
| Kenya Shilling | 136.99 | 122.85 |
| South Korea Won | 1,883.52 | 1,704.76 |
| Kuwait Dinar | 0.4655 | 0.4375 |
| Sri Lanka (limit 5,000) Rupee | 188.62 | 169.16 |
| Latvia Lat | 0.8471 | 0.7739 |
| Lithuania Li ta s | 4.1093 | 3.7717 |
| Mauritius Rupee | 50.3470 | 44.7402 |
| Mexico Peso | 20.6504 | 18.9537 |
| Morocco Dirham (restricted) | 13.6617 | 11.8180 |
| Oman Rial | 0.6457 | 0.5969 |
| Phillipines Peso | 73.2182 | 65.0644 |
| Qatar Riyal | 6.0472 | 5.6431 |
| Romania Leu | 5.1033 | 4.6534 |
| Russia Ruble | 50.4395 | 45.4420 |
| Saudi Arabia Riyal | 6.2740 | 5.8131 |
| Taiwan Dollar | 51.0085 | 46.4903 |
| Trinidad & Tobago Dollar | 10.5890 | 9.6511 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London. Actual Transaction rates
Labels:
Exchange rates
Location:
City of London, London EC2N 4AJ, UK
Friday, October 8, 2010
Todays foreign currency exchange rates, London Bureau de change
| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6171 | 1.5616 |
| Australia Dollar | 1.6564 | 1.5853 |
| Barbados Dollar | 3.3277 | 3.0509 |
| Bahrain Dinars | 0.6185 | 0.5834 |
| Canada Dollar | 1.6422 | 1.5810 |
| Switzerland Franc | 1.5627 | 1.5045 |
| Czech Rep Koruna | 28.6748 | 26.5753 |
| Denmark Kroner | 8.7178 | 8.3152 |
| Egypt Pound | 9.4380 | 8.4170 |
| Hong Kong Dollar | 12.7755 | 12.0682 |
| Hungary Forint | 328.49 | 301.17 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 182.62 | 169.41 |
| Jordan Dinar | 1.1720 | 1.0847 |
| Japan Jpy | 133.75 | 129.05 |
| Malaysia Ringgit | 5.0870 | 4.6990 |
| Norway Kroner | 9.5617 | 9.0323 |
| New Zealand Dollar | 2.2123 | 2.0699 |
| Poland Zlotys | 4.7154 | 4.3702 |
| Singapore Dollar | 2.1744 | 2.0344 |
| South Africa Rand | 11.5652 | 10.7184 |
| Sweden Kroner | 10.9532 | 10.3467 |
| Thailand Baht | 49.8633 | 45.9304 |
| Turkey Lira | 2.3150 | 2.1868 |
| United Arab Emirate Dirham | 6.0708 | 5.7130 |
| Bulgaria Levs | 2.3561 | 2.1424 |
| Brazil Reals | 2.8728 | 2.5528 |
| Chile Peso | 813.73 | 726.41 |
| China Yuan | 11.2482 | 10.1337 |
| Dominican Rep. Peso | 60.8360 | 55.4731 |
| Estonia Krooni | 19.3645 | 17.0530 |
| Croatia Kuna | 8.8560 | 8.0155 |
| Indonesia Rupiah | 15,071.58 | 13,272.50 |
| India Rupee (restricted) | 74.4402 | 64.9690 |
| Jamaica Dollar | 144.69 | 128.58 |
| Kenya Shilling | 136.16 | 122.11 |
| South Korea Won | 1,878.12 | 1,699.87 |
| Kuwait Dinar | 0.4636 | 0.4358 |
| Sri Lanka (limit 5,000) Rupee | 190.75 | 171.06 |
| Latvia Lat | 0.8454 | 0.7723 |
| Lithuania Li ta s | 4.0989 | 3.7621 |
| Mauritius Rupee | 49.6540 | 44.1244 |
| Mexico Peso | 20.7213 | 19.0188 |
| Morocco Dirham (restricted) | 13.6391 | 11.7984 |
| Oman Rial | 0.6423 | 0.5937 |
| Phillipines Peso | 72.5636 | 64.4826 |
| Qatar Riyal | 6.0143 | 5.6124 |
| Romania Leu | 5.1021 | 4.6523 |
| Russia Ruble | 50.3567 | 45.3674 |
| Saudi Arabia Riyal | 6.2407 | 5.7823 |
| Taiwan Dollar | 50.8439 | 46.3402 |
| Trinidad & Tobago Dollar | 10.5320 | 9.5991 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London, Actual Transaction rates for 8/10/10
Subscribe to:
Posts (Atom)