| Currency | We Buy | We Sell |
| EURO Euro | 1.1869 | 1.1461 |
| U.S.A Dollar | 1.6160 | 1.5605 |
| Australia Dollar | 1.6771 | 1.6051 |
| Barbados Dollar | 3.3191 | 3.0431 |
| Bahrain Dinars | 0.6172 | 0.5822 |
| Canada Dollar | 1.6676 | 1.6054 |
| Switzerland Franc | 1.5795 | 1.5206 |
| Czech Rep Koruna | 29.8603 | 27.6740 |
| Denmark Kroner | 8.9354 | 8.5227 |
| Egypt Pound | 9.4270 | 8.4072 |
| Hong Kong Dollar | 12.7695 | 12.0625 |
| Hungary Forint | 341.33 | 312.94 |
| Israel Shekel | 6.0912 | 5.5328 |
| Iceland Kroner | 186.81 | 173.29 |
| Jordan Dinar | 1.1690 | 1.0818 |
| Japan Jpy | 135.17 | 130.42 |
| Malaysia Ringgit | 5.0551 | 4.6696 |
| Norway Kroner | 9.6535 | 9.1190 |
| New Zealand Dollar | 2.2518 | 2.1154 |
| Poland Zlotys | 4.8417 | 4.4872 |
| Singapore Dollar | 2.1875 | 2.0467 |
| South Africa Rand | 11.7007 | 10.8440 |
| Sweden Kroner | 11.0969 | 10.5252 |
| Thailand Baht | 50.4491 | 46.4700 |
| Turkey Lira | 2.3782 | 2.2465 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.4137 | 2.1948 |
| Brazil Reals | 2.8999 | 2.5770 |
| Chile Peso | 816.33 | 728.74 |
| China Yuan | 11.2574 | 10.1421 |
| Dominican Rep. Peso | 60.8789 | 55.5122 |
| Estonia Krooni | 19.8330 | 17.4656 |
| Croatia Kuna | 9.0428 | 8.1846 |
| Indonesia Rupiah | 15,040.50 | 13,245.13 |
| India Rupee (restricted) | 74.6296 | 65.1343 |
| Jamaica Dollar | 144.24 | 128.18 |
| Kenya Shilling | 136.04 | 122.00 |
| South Korea Won | 1,909.44 | 1,728.22 |
| Kuwait Dinar | 0.4661 | 0.4381 |
| Sri Lanka (limit 5,000) Rupee | 188.57 | 169.11 |
| Latvia Lat | 0.8667 | 0.7918 |
| Lithuania Li ta s | 4.1996 | 3.8546 |
| Mauritius Rupee | 50.8310 | 45.1703 |
| Mexico Peso | 20.6923 | 18.9922 |
| Morocco Dirham (restricted) | 13.7408 | 11.8864 |
| Oman Rial | 0.6401 | 0.5917 |
| Phillipines Peso | 73.4910 | 65.3068 |
| Qatar Riyal | 6.0018 | 5.6007 |
| Romania Leu | 5.2322 | 4.7710 |
| Russia Ruble | 51.3502 | 46.2625 |
| Saudi Arabia Riyal | 6.2287 | 5.7712 |
| Taiwan Dollar | 51.4523 | 46.8948 |
| Trinidad & Tobago Dollar | 10.5105 | 9.5795 |
| East Caribbean Dollar | 4.4509 | 4.0566 |
Source Thomas Exchange
No comments:
Post a Comment