| Currency | We Buy | We Sell |
| EURO Euro | 1.2014 | 1.1601 |
| U.S.A Dollar | 1.6099 | 1.5546 |
| Australia Dollar | 1.6913 | 1.6187 |
| Barbados Dollar | 3.3127 | 3.0372 |
| Bahrain Dinars | 0.6161 | 0.5811 |
| Canada Dollar | 1.6650 | 1.6030 |
| Switzerland Franc | 1.5835 | 1.5245 |
| Czech Rep Koruna | 30.1143 | 27.9095 |
| Denmark Kroner | 9.0302 | 8.6132 |
| Egypt Pound | 9.4050 | 8.3876 |
| Hong Kong Dollar | 12.7206 | 12.0163 |
| Hungary Forint | 343.47 | 314.90 |
| Israel Shekel | 6.1344 | 5.5721 |
| Iceland Kroner | 187.99 | 174.39 |
| Jordan Dinar | 1.1660 | 1.0791 |
| Japan Jpy | 136.11 | 131.32 |
| Malaysia Ringgit | 5.0551 | 4.6696 |
| Norway Kroner | 9.7578 | 9.2176 |
| New Zealand Dollar | 2.2626 | 2.1169 |
| Poland Zlotys | 4.8434 | 4.4888 |
| Singapore Dollar | 2.1892 | 2.0482 |
| South Africa Rand | 11.7689 | 10.9072 |
| Sweden Kroner | 11.3335 | 10.7059 |
| Thailand Baht | 50.6514 | 46.6564 |
| Turkey Lira | 2.3989 | 2.2661 |
| United Arab Emirate Dirham | 6.0498 | 5.6604 |
| Bulgaria Levs | 2.4314 | 2.2109 |
| Brazil Reals | 2.9104 | 2.5863 |
| Chile Peso | 814.11 | 726.75 |
| China Yuan | 11.2406 | 10.1269 |
| Dominican Rep. Peso | 60.7610 | 55.4047 |
| Estonia Krooni | 19.9872 | 17.6014 |
| Croatia Kuna | 9.1079 | 8.2435 |
| Indonesia Rupiah | 15,062.70 | 13,264.68 |
| India Rupee (restricted) | 75.4076 | 65.8133 |
| Jamaica Dollar | 143.97 | 127.94 |
| Kenya Shilling | 136.49 | 122.40 |
| South Korea Won | 1,915.92 | 1,734.09 |
| Kuwait Dinar | 0.4656 | 0.4376 |
| Sri Lanka (limit 5,000) Rupee | 184.21 | 165.20 |
| Latvia Lat | 0.8731 | 0.7976 |
| Lithuania Li ta s | 4.2299 | 3.8823 |
| Mauritius Rupee | 50.7320 | 45.0823 |
| Mexico Peso | 20.6902 | 18.9903 |
| Morocco Dirham (restricted) | 14.0120 | 12.1210 |
| Oman Rial | 0.6389 | 0.5906 |
| Phillipines Peso | 73.3853 | 65.2128 |
| Qatar Riyal | 5.9921 | 5.5917 |
| Romania Leu | 5.2424 | 4.7803 |
| Russia Ruble | 51.3965 | 46.3042 |
| Saudi Arabia Riyal | 6.2166 | 5.7599 |
| Taiwan Dollar | 51.5717 | 47.0036 |
| Trinidad & Tobago Dollar | 10.4914 | 9.5621 |
| East Caribbean Dollar | 4.4509 | 4.0566 |
Source Thomas Exchange
No comments:
Post a Comment