| Currency | We Buy | We Sell |
| EURO Euro | 1.1983 | 1.1572 |
| U.S.A Dollar | 1.6129 | 1.5576 |
| Australia Dollar | 1.6904 | 1.6179 |
| Barbados Dollar | 3.3170 | 3.0411 |
| Bahrain Dinars | 0.6171 | 0.5821 |
| Canada Dollar | 1.6504 | 1.5888 |
| Switzerland Franc | 1.5896 | 1.5304 |
| Czech Rep Koruna | 30.1355 | 27.9291 |
| Denmark Kroner | 9.0006 | 8.5849 |
| Egypt Pound | 9.4380 | 8.4170 |
| Hong Kong Dollar | 12.7463 | 12.0406 |
| Hungary Forint | 342.40 | 313.92 |
| Israel Shekel | 6.1452 | 5.5819 |
| Iceland Kroner | 188.11 | 174.50 |
| Jordan Dinar | 1.1694 | 1.0822 |
| Japan Jpy | 136.42 | 131.62 |
| Malaysia Ringgit | 5.0551 | 4.6696 |
| Norway Kroner | 9.6398 | 9.1060 |
| New Zealand Dollar | 2.2601 | 2.1146 |
| Poland Zlotys | 4.8449 | 4.4902 |
| Singapore Dollar | 2.1930 | 2.0519 |
| South Africa Rand | 11.7255 | 10.8670 |
| Sweden Kroner | 11.1846 | 10.5654 |
| Thailand Baht | 50.6940 | 46.6956 |
| Turkey Lira | 2.3950 | 2.2624 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.4314 | 2.2109 |
| Brazil Reals | 2.9165 | 2.5917 |
| Chile Peso | 817.42 | 729.70 |
| China Yuan | 11.2651 | 10.1490 |
| Dominican Rep. Peso | 60.8574 | 55.4927 |
| Estonia Krooni | 19.9772 | 17.5926 |
| Croatia Kuna | 9.0791 | 8.2175 |
| Indonesia Rupiah | 15,087.12 | 13,286.18 |
| India Rupee (restricted) | 75.4767 | 65.8736 |
| Jamaica Dollar | 144.20 | 128.14 |
| Kenya Shilling | 136.53 | 122.44 |
| South Korea Won | 1,922.91 | 1,740.41 |
| Kuwait Dinar | 0.4662 | 0.4382 |
| Sri Lanka (limit 5,000) Rupee | 184.21 | 165.20 |
| Latvia Lat | 0.8730 | 0.7975 |
| Lithuania Li ta s | 4.2309 | 3.8833 |
| Mauritius Rupee | 51.6670 | 45.9132 |
| Mexico Peso | 20.6907 | 18.9908 |
| Morocco Dirham (restricted) | 14.0120 | 12.1210 |
| Oman Rial | 0.6407 | 0.5923 |
| Phillipines Peso | 73.3929 | 65.2196 |
| Qatar Riyal | 6.0017 | 5.6006 |
| Romania Leu | 5.2288 | 4.7679 |
| Russia Ruble | 51.7242 | 46.5995 |
| Saudi Arabia Riyal | 6.2271 | 5.7697 |
| Taiwan Dollar | 51.7160 | 47.1351 |
| Trinidad & Tobago Dollar | 10.4748 | 9.5469 |
| East Caribbean Dollar | 4.4627 | 4.0674 |
Source Thomas Exchange
No comments:
Post a Comment