| Currency | We Buy | We Sell |
| EURO Euro | 1.1672 | 1.1271 |
| U.S.A Dollar | 1.6087 | 1.5535 |
| Australia Dollar | 1.6692 | 1.5976 |
| Barbados Dollar | 3.3213 | 3.0450 |
| Bahrain Dinars | 0.6178 | 0.5827 |
| Canada Dollar | 1.6554 | 1.5936 |
| Switzerland Franc | 1.5912 | 1.5318 |
| Czech Rep Koruna | 29.4051 | 27.2522 |
| Denmark Kroner | 8.7981 | 8.3918 |
| Egypt Pound | 9.5480 | 8.5151 |
| Hong Kong Dollar | 12.7528 | 12.0467 |
| Hungary Forint | 330.63 | 303.13 |
| Israel Shekel | 6.0912 | 5.5328 |
| Iceland Kroner | 185.41 | 172.00 |
| Jordan Dinar | 1.1707 | 1.0834 |
| Japan Jpy | 132.51 | 127.85 |
| Malaysia Ringgit | 5.0976 | 4.7088 |
| Norway Kroner | 9.6978 | 9.1609 |
| New Zealand Dollar | 2.2228 | 2.0797 |
| Poland Zlotys | 4.7002 | 4.3560 |
| Singapore Dollar | 2.1614 | 2.0222 |
| South Africa Rand | 11.7282 | 10.8695 |
| Sweden Kroner | 11.1327 | 10.5163 |
| Thailand Baht | 49.7781 | 45.8519 |
| Turkey Lira | 2.3026 | 2.1751 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.3713 | 2.1563 |
| Brazil Reals | 2.9071 | 2.5833 |
| Chile Peso | 826.29 | 737.62 |
| China Yuan | 11.2462 | 10.1320 |
| Dominican Rep. Peso | 61.1040 | 55.7175 |
| Estonia Krooni | 19.4824 | 17.1568 |
| Croatia Kuna | 8.9158 | 8.0697 |
| Indonesia Rupiah | 15,073.80 | 13,274.45 |
| India Rupee (restricted) | 74.6480 | 65.1504 |
| Jamaica Dollar | 143.59 | 127.60 |
| Kenya Shilling | 136.36 | 122.29 |
| South Korea Won | 1,889.46 | 1,710.14 |
| Kuwait Dinar | 0.4617 | 0.4339 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8514 | 0.7778 |
| Lithuania Li ta s | 4.1258 | 3.7868 |
| Mauritius Rupee | 50.5340 | 44.9064 |
| Mexico Peso | 20.5332 | 18.8462 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6415 | 0.5930 |
| Phillipines Peso | 72.2471 | 64.2014 |
| Qatar Riyal | 6.0081 | 5.6066 |
| Romania Leu | 5.1406 | 4.6874 |
| Russia Ruble | 51.3379 | 46.2514 |
| Saudi Arabia Riyal | 6.2340 | 5.7760 |
| Taiwan Dollar | 50.6864 | 46.1967 |
| Trinidad & Tobago Dollar | 10.5191 | 9.5873 |
| East Caribbean Dollar | 4.4294 | 4.0371 |
Wednesday, October 27, 2010
Todays foreign currency exchange rates, London Bureau de change
Travel Holiday Money Foreign Currency Exchange Rates 27/10/10
Source Thomas Exchange London
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment