| Currency | We Buy | We Sell |
| EURO Euro | 1.1672 | 1.1271 |
| U.S.A Dollar | 1.6087 | 1.5535 |
| Australia Dollar | 1.6692 | 1.5976 |
| Barbados Dollar | 3.3213 | 3.0450 |
| Bahrain Dinars | 0.6178 | 0.5827 |
| Canada Dollar | 1.6554 | 1.5936 |
| Switzerland Franc | 1.5912 | 1.5318 |
| Czech Rep Koruna | 29.4051 | 27.2522 |
| Denmark Kroner | 8.7981 | 8.3918 |
| Egypt Pound | 9.5480 | 8.5151 |
| Hong Kong Dollar | 12.7528 | 12.0467 |
| Hungary Forint | 330.63 | 303.13 |
| Israel Shekel | 6.0912 | 5.5328 |
| Iceland Kroner | 185.41 | 172.00 |
| Jordan Dinar | 1.1707 | 1.0834 |
| Japan Jpy | 132.51 | 127.85 |
| Malaysia Ringgit | 5.0976 | 4.7088 |
| Norway Kroner | 9.6978 | 9.1609 |
| New Zealand Dollar | 2.2228 | 2.0797 |
| Poland Zlotys | 4.7002 | 4.3560 |
| Singapore Dollar | 2.1614 | 2.0222 |
| South Africa Rand | 11.7282 | 10.8695 |
| Sweden Kroner | 11.1327 | 10.5163 |
| Thailand Baht | 49.7781 | 45.8519 |
| Turkey Lira | 2.3026 | 2.1751 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.3713 | 2.1563 |
| Brazil Reals | 2.9071 | 2.5833 |
| Chile Peso | 826.29 | 737.62 |
| China Yuan | 11.2462 | 10.1320 |
| Dominican Rep. Peso | 61.1040 | 55.7175 |
| Estonia Krooni | 19.4824 | 17.1568 |
| Croatia Kuna | 8.9158 | 8.0697 |
| Indonesia Rupiah | 15,073.80 | 13,274.45 |
| India Rupee (restricted) | 74.6480 | 65.1504 |
| Jamaica Dollar | 143.59 | 127.60 |
| Kenya Shilling | 136.36 | 122.29 |
| South Korea Won | 1,889.46 | 1,710.14 |
| Kuwait Dinar | 0.4617 | 0.4339 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8514 | 0.7778 |
| Lithuania Li ta s | 4.1258 | 3.7868 |
| Mauritius Rupee | 50.5340 | 44.9064 |
| Mexico Peso | 20.5332 | 18.8462 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6415 | 0.5930 |
| Phillipines Peso | 72.2471 | 64.2014 |
| Qatar Riyal | 6.0081 | 5.6066 |
| Romania Leu | 5.1406 | 4.6874 |
| Russia Ruble | 51.3379 | 46.2514 |
| Saudi Arabia Riyal | 6.2340 | 5.7760 |
| Taiwan Dollar | 50.6864 | 46.1967 |
| Trinidad & Tobago Dollar | 10.5191 | 9.5873 |
| East Caribbean Dollar | 4.4294 | 4.0371 |
Showing posts with label Exchange rates Travel/Holiday Money. Show all posts
Showing posts with label Exchange rates Travel/Holiday Money. Show all posts
Wednesday, October 27, 2010
Todays foreign currency exchange rates, London Bureau de change
Travel Holiday Money Foreign Currency Exchange Rates 27/10/10
Source Thomas Exchange London
Tuesday, October 26, 2010
Todays foreign currency exchange rates, London Bureau de change
Foreign Currency Exchange Rates 26/10/10
Source Thomas Exchange London
| Currency | We Buy | We Sell |
| EURO Euro | 1.1527 | 1.1131 |
| U.S.A Dollar | 1.6077 | 1.5526 |
| Australia Dollar | 1.6318 | 1.5618 |
| Barbados Dollar | 3.3020 | 3.0274 |
| Bahrain Dinars | 0.6141 | 0.5793 |
| Canada Dollar | 1.6390 | 1.5778 |
| Switzerland Franc | 1.5624 | 1.5042 |
| Czech Rep Koruna | 28.7489 | 26.6440 |
| Denmark Kroner | 8.6715 | 8.2710 |
| Egypt Pound | 9.4820 | 8.4562 |
| Hong Kong Dollar | 12.7202 | 12.0159 |
| Hungary Forint | 323.14 | 296.26 |
| Israel Shekel | 6.0048 | 5.4544 |
| Iceland Kroner | 182.68 | 169.47 |
| Jordan Dinar | 1.1637 | 1.0769 |
| Japan Jpy | 130.56 | 125.97 |
| Malaysia Ringgit | 5.0445 | 4.6598 |
| Norway Kroner | 9.4919 | 8.9663 |
| New Zealand Dollar | 2.1987 | 2.0572 |
| Poland Zlotys | 4.6122 | 4.2745 |
| Singapore Dollar | 2.1403 | 2.0025 |
| South Africa Rand | 11.5377 | 10.6929 |
| Sweden Kroner | 10.7692 | 10.1730 |
| Thailand Baht | 49.2882 | 45.4007 |
| Turkey Lira | 2.2886 | 2.1619 |
| United Arab Emirate Dirham | 6.0289 | 5.6408 |
| Bulgaria Levs | 2.3328 | 2.1212 |
| Brazil Reals | 2.8769 | 2.5566 |
| Chile Peso | 812.94 | 725.71 |
| China Yuan | 11.1495 | 10.0448 |
| Dominican Rep. Peso | 60.6216 | 55.2776 |
| Estonia Krooni | 19.1647 | 16.8770 |
| Croatia Kuna | 8.7931 | 7.9586 |
| Indonesia Rupiah | 14,942.82 | 13,159.11 |
| India Rupee (restricted) | 73.9872 | 64.5737 |
| Jamaica Dollar | 142.74 | 126.84 |
| Kenya Shilling | 135.31 | 121.35 |
| South Korea Won | 1,859.76 | 1,683.26 |
| Kuwait Dinar | 0.4582 | 0.4307 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8373 | 0.7649 |
| Lithuania Li ta s | 4.0577 | 3.7243 |
| Mauritius Rupee | 49.7200 | 44.1830 |
| Mexico Peso | 20.2808 | 18.6145 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6377 | 0.5894 |
| Phillipines Peso | 71.7310 | 63.7428 |
| Qatar Riyal | 5.9726 | 5.5735 |
| Romania Leu | 5.0423 | 4.5978 |
| Russia Ruble | 50.6657 | 45.6458 |
| Saudi Arabia Riyal | 6.1968 | 5.7415 |
| Taiwan Dollar | 50.0312 | 45.5995 |
| Trinidad & Tobago Dollar | 10.4569 | 9.5306 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London
Monday, October 25, 2010
Todays foreign currency exchange rates, London Bureau de change
Foreign Currency Exchange Rate 25 October 2010. 25/10/10 Consumer rates of Exchange London
Source Thomas Exchange London
| Currency | We Buy | We Sell |
| EURO Euro | 1.1423 | 1.1031 |
| U.S.A Dollar | 1.6077 | 1.5526 |
| Australia Dollar | 1.6220 | 1.5523 |
| Barbados Dollar | 3.3052 | 3.0303 |
| Bahrain Dinars | 0.6148 | 0.5800 |
| Canada Dollar | 1.6369 | 1.5759 |
| Switzerland Franc | 1.5544 | 1.4964 |
| Czech Rep Koruna | 28.6854 | 26.5851 |
| Denmark Kroner | 8.5946 | 8.1976 |
| Egypt Pound | 9.4820 | 8.4562 |
| Hong Kong Dollar | 12.7097 | 12.0060 |
| Hungary Forint | 324.21 | 297.24 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 183.07 | 169.83 |
| Jordan Dinar | 1.1643 | 1.0775 |
| Japan Jpy | 130.24 | 125.66 |
| Malaysia Ringgit | 5.0445 | 4.6598 |
| Norway Kroner | 9.4067 | 8.8859 |
| New Zealand Dollar | 2.1903 | 2.0493 |
| Poland Zlotys | 4.6262 | 4.2875 |
| Singapore Dollar | 2.1340 | 1.9966 |
| South Africa Rand | 11.4715 | 10.6316 |
| Sweden Kroner | 10.7109 | 10.1178 |
| Thailand Baht | 49.3415 | 45.4497 |
| Turkey Lira | 2.3035 | 2.1760 |
| United Arab Emirate Dirham | 6.0289 | 5.6408 |
| Bulgaria Levs | 2.3220 | 2.1114 |
| Brazil Reals | 2.8978 | 2.5751 |
| Chile Peso | 815.26 | 727.78 |
| China Yuan | 11.1538 | 10.0487 |
| Dominican Rep. Peso | 60.8038 | 55.4438 |
| Estonia Krooni | 19.0758 | 16.7987 |
| Croatia Kuna | 8.7238 | 7.8959 |
| Indonesia Rupiah | 14,986.11 | 13,197.23 |
| India Rupee (restricted) | 74.0239 | 64.6057 |
| Jamaica Dollar | 142.91 | 127.00 |
| Kenya Shilling | 135.61 | 121.62 |
| South Korea Won | 1,861.92 | 1,685.21 |
| Kuwait Dinar | 0.4583 | 0.4308 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8333 | 0.7613 |
| Lithuania Li ta s | 4.0401 | 3.7081 |
| Mauritius Rupee | 50.1270 | 44.5447 |
| Mexico Peso | 20.2137 | 18.5530 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6381 | 0.5898 |
| Phillipines Peso | 71.6674 | 63.6863 |
| Qatar Riyal | 5.9794 | 5.5799 |
| Romania Leu | 5.0524 | 4.6071 |
| Russia Ruble | 50.6900 | 45.6677 |
| Saudi Arabia Riyal | 6.2038 | 5.7481 |
| Taiwan Dollar | 50.2063 | 45.7591 |
| Trinidad & Tobago Dollar | 10.4694 | 9.5421 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London
Thursday, October 21, 2010
Todays foreign currency exchange rates, London Bureau de change
Travel/Holiday Money for 21/10/2010
| Currency | We Buy | We Sell |
| EURO Euro | 1.1465 | 1.1071 |
| U.S.A Dollar | 1.6067 | 1.5516 |
| Australia Dollar | 1.6439 | 1.5733 |
| Barbados Dollar | 3.3117 | 3.0362 |
| Bahrain Dinars | 0.6159 | 0.5809 |
| Canada Dollar | 1.6424 | 1.5812 |
| Switzerland Franc | 1.5508 | 1.4930 |
| Czech Rep Koruna | 28.9076 | 26.7911 |
| Denmark Kroner | 8.6667 | 8.2664 |
| Egypt Pound | 9.5040 | 8.4810 |
| Hong Kong Dollar | 12.7112 | 12.0074 |
| Hungary Forint | 328.49 | 301.17 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 183.32 | 170.06 |
| Jordan Dinar | 1.1662 | 1.0793 |
| Japan Jpy | 130.80 | 126.20 |
| Malaysia Ringgit | 5.0870 | 4.6990 |
| Norway Kroner | 9.5572 | 9.0280 |
| New Zealand Dollar | 2.2045 | 2.0626 |
| Poland Zlotys | 4.6683 | 4.3265 |
| Singapore Dollar | 2.1498 | 2.0114 |
| South Africa Rand | 11.5525 | 10.7066 |
| Sweden Kroner | 10.8859 | 10.2831 |
| Thailand Baht | 49.4054 | 45.5086 |
| Turkey Lira | 2.3107 | 2.1827 |
| United Arab Emirate Dirham | 6.0394 | 5.6506 |
| Bulgaria Levs | 2.3444 | 2.1317 |
| Brazil Reals | 2.8518 | 2.5342 |
| Chile Peso | 812.25 | 725.09 |
| China Yuan | 11.1538 | 10.0487 |
| Dominican Rep. Peso | 60.9861 | 55.6100 |
| Estonia Krooni | 19.2595 | 16.9605 |
| Croatia Kuna | 8.8292 | 7.9913 |
| Indonesia Rupiah | 15,027.18 | 13,233.40 |
| India Rupee (restricted) | 74.1664 | 64.7301 |
| Jamaica Dollar | 143.31 | 127.35 |
| Kenya Shilling | 136.17 | 122.12 |
| South Korea Won | 1,886.76 | 1,707.69 |
| Kuwait Dinar | 0.4598 | 0.4322 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8423 | 0.7695 |
| Lithuania Li ta s | 4.0788 | 3.7437 |
| Mauritius Rupee | 49.6980 | 44.1635 |
| Mexico Peso | 20.4507 | 18.7704 |
| Morocco Dirham (restricted) | 13.7634 | 11.9364 |
| Oman Rial | 0.6395 | 0.5911 |
| Phillipines Peso | 72.2260 | 64.1827 |
| Qatar Riyal | 5.9897 | 5.5894 |
| Romania Leu | 5.1159 | 4.6649 |
| Russia Ruble | 51.5659 | 46.4569 |
| Saudi Arabia Riyal | 6.2144 | 5.7579 |
| Taiwan Dollar | 50.5190 | 46.0442 |
| Trinidad & Tobago Dollar | 10.4867 | 9.5578 |
| East Caribbean Dollar | 4.4455 | 4.0517 |
Subscribe to:
Posts (Atom)
