| Currency | We Buy | We Sell |
| EURO Euro | 1.1754 | 1.1351 |
| U.S.A Dollar | 1.6067 | 1.5516 |
| Australia Dollar | 1.6670 | 1.5954 |
| Barbados Dollar | 3.2935 | 3.0195 |
| Bahrain Dinars | 0.6127 | 0.5779 |
| Canada Dollar | 1.6529 | 1.5913 |
| Switzerland Franc | 1.5693 | 1.5277 |
| Czech Rep Koruna | 29.4686 | 27.3110 |
| Denmark Kroner | 8.8306 | 8.4228 |
| Egypt Pound | 9.3390 | 8.3287 |
| Hong Kong Dollar | 12.6905 | 11.9878 |
| Hungary Forint | 334.91 | 307.05 |
| Israel Shekel | 6.0480 | 5.4936 |
| Iceland Kroner | 184.66 | 171.30 |
| Jordan Dinar | 1.1602 | 1.0737 |
| Japan Jpy | 134.49 | 129.76 |
| Malaysia Ringgit | 5.0126 | 4.6303 |
| Norway Kroner | 9.5839 | 9.0533 |
| New Zealand Dollar | 2.2365 | 2.0925 |
| Poland Zlotys | 4.7556 | 4.4074 |
| Singapore Dollar | 2.1704 | 2.0307 |
| South Africa Rand | 11.6090 | 10.7590 |
| Sweden Kroner | 10.9640 | 10.4255 |
| Thailand Baht | 49.7568 | 45.8323 |
| Turkey Lira | 2.3642 | 2.2333 |
| United Arab Emirate Dirham | 6.0079 | 5.6211 |
| Bulgaria Levs | 2.3835 | 2.1673 |
| Brazil Reals | 2.8563 | 2.5382 |
| Chile Peso | 806.52 | 719.98 |
| China Yuan | 11.1708 | 10.0640 |
| Dominican Rep. Peso | 59.6032 | 54.3490 |
| Estonia Krooni | 19.5852 | 17.2473 |
| Croatia Kuna | 8.9430 | 8.0943 |
| Indonesia Rupiah | 14,928.39 | 13,146.40 |
| India Rupee (restricted) | 74.2672 | 64.8180 |
| Jamaica Dollar | 143.33 | 127.37 |
| Kenya Shilling | 135.47 | 121.48 |
| South Korea Won | 1,878.71 | 1,700.41 |
| Kuwait Dinar | 0.4624 | 0.4346 |
| Sri Lanka (limit 5,000) Rupee | 182.36 | 163.54 |
| Latvia Lat | 0.8560 | 0.7820 |
| Lithuania Li ta s | 4.1470 | 3.8063 |
| Mauritius Rupee | 50.9630 | 45.2876 |
| Mexico Peso | 20.5483 | 18.8601 |
| Morocco Dirham (restricted) | 13.8244 | 11.9587 |
| Oman Rial | 0.6362 | 0.5881 |
| Phillipines Peso | 72.7561 | 64.6537 |
| Qatar Riyal | 5.9578 | 5.5596 |
| Romania Leu | 5.1567 | 4.7022 |
| Russia Ruble | 50.9408 | 45.8936 |
| Saudi Arabia Riyal | 6.1824 | 5.7282 |
| Taiwan Dollar | 50.8151 | 46.3140 |
| Trinidad & Tobago Dollar | 10.4322 | 9.5081 |
| East Caribbean Dollar | 4.4294 | 4.0371 |
Source Thomas Exchange, Actual Transaction rates.
No comments:
Post a Comment