| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6171 | 1.5616 |
| Australia Dollar | 1.6564 | 1.5853 |
| Barbados Dollar | 3.3277 | 3.0509 |
| Bahrain Dinars | 0.6185 | 0.5834 |
| Canada Dollar | 1.6422 | 1.5810 |
| Switzerland Franc | 1.5627 | 1.5045 |
| Czech Rep Koruna | 28.6748 | 26.5753 |
| Denmark Kroner | 8.7178 | 8.3152 |
| Egypt Pound | 9.4380 | 8.4170 |
| Hong Kong Dollar | 12.7755 | 12.0682 |
| Hungary Forint | 328.49 | 301.17 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 182.62 | 169.41 |
| Jordan Dinar | 1.1720 | 1.0847 |
| Japan Jpy | 133.75 | 129.05 |
| Malaysia Ringgit | 5.0870 | 4.6990 |
| Norway Kroner | 9.5617 | 9.0323 |
| New Zealand Dollar | 2.2123 | 2.0699 |
| Poland Zlotys | 4.7154 | 4.3702 |
| Singapore Dollar | 2.1744 | 2.0344 |
| South Africa Rand | 11.5652 | 10.7184 |
| Sweden Kroner | 10.9532 | 10.3467 |
| Thailand Baht | 49.8633 | 45.9304 |
| Turkey Lira | 2.3150 | 2.1868 |
| United Arab Emirate Dirham | 6.0708 | 5.7130 |
| Bulgaria Levs | 2.3561 | 2.1424 |
| Brazil Reals | 2.8728 | 2.5528 |
| Chile Peso | 813.73 | 726.41 |
| China Yuan | 11.2482 | 10.1337 |
| Dominican Rep. Peso | 60.8360 | 55.4731 |
| Estonia Krooni | 19.3645 | 17.0530 |
| Croatia Kuna | 8.8560 | 8.0155 |
| Indonesia Rupiah | 15,071.58 | 13,272.50 |
| India Rupee (restricted) | 74.4402 | 64.9690 |
| Jamaica Dollar | 144.69 | 128.58 |
| Kenya Shilling | 136.16 | 122.11 |
| South Korea Won | 1,878.12 | 1,699.87 |
| Kuwait Dinar | 0.4636 | 0.4358 |
| Sri Lanka (limit 5,000) Rupee | 190.75 | 171.06 |
| Latvia Lat | 0.8454 | 0.7723 |
| Lithuania Li ta s | 4.0989 | 3.7621 |
| Mauritius Rupee | 49.6540 | 44.1244 |
| Mexico Peso | 20.7213 | 19.0188 |
| Morocco Dirham (restricted) | 13.6391 | 11.7984 |
| Oman Rial | 0.6423 | 0.5937 |
| Phillipines Peso | 72.5636 | 64.4826 |
| Qatar Riyal | 6.0143 | 5.6124 |
| Romania Leu | 5.1021 | 4.6523 |
| Russia Ruble | 50.3567 | 45.3674 |
| Saudi Arabia Riyal | 6.2407 | 5.7823 |
| Taiwan Dollar | 50.8439 | 46.3402 |
| Trinidad & Tobago Dollar | 10.5320 | 9.5991 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London, Actual Transaction rates for 8/10/10
No comments:
Post a Comment