| Currency | We Buy | We Sell |
| EURO Euro | 1.1589 | 1.1192 |
| U.S.A Dollar | 1.6326 | 1.5766 |
| Australia Dollar | 1.6443 | 1.5737 |
| Barbados Dollar | 3.3512 | 3.0725 |
| Bahrain Dinars | 0.6233 | 0.5879 |
| Canada Dollar | 1.6304 | 1.5696 |
| Switzerland Franc | 1.5546 | 1.4966 |
| Czech Rep Koruna | 28.9288 | 26.8107 |
| Denmark Kroner | 8.7184 | 8.3157 |
| Egypt Pound | 9.5150 | 8.4857 |
| Hong Kong Dollar | 12.9141 | 12.1990 |
| Hungary Forint | 324.21 | 297.24 |
| Israel Shekel | 6.0696 | 5.5132 |
| Iceland Kroner | 183.16 | 169.91 |
| Jordan Dinar | 1.1811 | 1.0930 |
| Japan Jpy | 133.22 | 128.54 |
| Malaysia Ringgit | 5.0976 | 4.7400 |
| Norway Kroner | 9.5157 | 8.9888 |
| New Zealand Dollar | 2.1999 | 2.0582 |
| Poland Zlotys | 4.6060 | 4.2687 |
| Singapore Dollar | 2.1723 | 2.0324 |
| South Africa Rand | 11.4937 | 10.6522 |
| Sweden Kroner | 10.8879 | 10.2851 |
| Thailand Baht | 49.9805 | 46.0383 |
| Turkey Lira | 2.2998 | 2.1724 |
| United Arab Emirate Dirham | 6.1128 | 5.7192 |
| Bulgaria Levs | 2.3497 | 2.1366 |
| Brazil Reals | 2.8459 | 2.5290 |
| Chile Peso | 810.83 | 723.82 |
| China Yuan | 11.3032 | 10.1833 |
| Dominican Rep. Peso | 61.7150 | 56.2747 |
| Estonia Krooni | 19.3029 | 16.9987 |
| Croatia Kuna | 8.8446 | 8.0051 |
| Indonesia Rupiah | 15,185.91 | 13,373.18 |
| India Rupee (restricted) | 74.6579 | 65.1590 |
| Jamaica Dollar | 145.12 | 128.96 |
| Kenya Shilling | 137.20 | 123.04 |
| South Korea Won | 1,878.12 | 1,699.87 |
| Kuwait Dinar | 0.4655 | 0.4375 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8432 | 0.7703 |
| Lithuania Li ta s | 4.0879 | 3.7520 |
| Mauritius Rupee | 50.6330 | 44.9943 |
| Mexico Peso | 20.5705 | 18.8804 |
| Morocco Dirham (restricted) | 13.6617 | 11.8180 |
| Oman Rial | 0.6472 | 0.5982 |
| Phillipines Peso | 72.9196 | 64.7990 |
| Qatar Riyal | 6.0622 | 5.6571 |
| Romania Leu | 5.0863 | 4.6379 |
| Russia Ruble | 50.8563 | 45.8176 |
| Saudi Arabia Riyal | 6.2890 | 5.8270 |
| Taiwan Dollar | 51.0224 | 46.5029 |
| Trinidad & Tobago Dollar | 10.6129 | 9.6729 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Thursday, October 14, 2010
Todays foreign currency exchange rates, London Bureau de change
Labels:
Exchange rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment