| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6358 | 1.5796 |
| Australia Dollar | 1.6485 | 1.5777 |
| Barbados Dollar | 3.3577 | 3.0784 |
| Bahrain Dinars | 0.6240 | 0.5886 |
| Canada Dollar | 1.6377 | 1.5767 |
| Switzerland Franc | 1.5693 | 1.5107 |
| Czech Rep Koruna | 29.0347 | 26.9088 |
| Denmark Kroner | 8.7217 | 8.3189 |
| Egypt Pound | 9.5370 | 8.5053 |
| Hong Kong Dollar | 12.9175 | 12.2023 |
| Hungary Forint | 328.49 | 301.17 |
| Israel Shekel | 6.0696 | 5.5132 |
| Iceland Kroner | 183.46 | 170.18 |
| Jordan Dinar | 1.1819 | 1.0938 |
| Japan Jpy | 133.22 | 128.54 |
| Malaysia Ringgit | 5.1082 | 4.7499 |
| Norway Kroner | 9.5406 | 9.0123 |
| New Zealand Dollar | 2.2123 | 2.0699 |
| Poland Zlotys | 4.6274 | 4.2886 |
| Singapore Dollar | 2.1773 | 2.0371 |
| South Africa Rand | 11.5398 | 10.6949 |
| Sweden Kroner | 10.8905 | 10.2876 |
| Thailand Baht | 50.0550 | 46.1070 |
| Turkey Lira | 2.3096 | 2.1817 |
| United Arab Emirate Dirham | 6.1337 | 5.7389 |
| Bulgaria Levs | 2.3586 | 2.1446 |
| Brazil Reals | 2.8643 | 2.5453 |
| Chile Peso | 814.24 | 726.87 |
| China Yuan | 11.3100 | 10.1895 |
| Dominican Rep. Peso | 61.8544 | 56.4018 |
| Estonia Krooni | 19.3772 | 17.0641 |
| Croatia Kuna | 8.8750 | 8.0327 |
| Indonesia Rupiah | 15,222.54 | 13,405.44 |
| India Rupee (restricted) | 74.6558 | 65.1572 |
| Jamaica Dollar | 145.35 | 129.16 |
| Kenya Shilling | 137.59 | 123.39 |
| South Korea Won | 1,883.71 | 1,704.94 |
| Kuwait Dinar | 0.4660 | 0.4380 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8464 | 0.7732 |
| Lithuania Li ta s | 4.1034 | 3.7663 |
| Mauritius Rupee | 50.4020 | 44.7891 |
| Mexico Peso | 20.7500 | 19.0452 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6486 | 0.5995 |
| Phillipines Peso | 73.1588 | 65.0116 |
| Qatar Riyal | 6.0626 | 5.6575 |
| Romania Leu | 5.1194 | 4.6681 |
| Russia Ruble | 51.2418 | 46.1649 |
| Saudi Arabia Riyal | 6.3024 | 5.8394 |
| Taiwan Dollar | 51.1126 | 46.5851 |
| Trinidad & Tobago Dollar | 10.6356 | 9.6935 |
| East Caribbean Dollar | 4.4294 | 4.0371 |
Source Thomas Exchange London
No comments:
Post a Comment