| Currency | We Buy | We Sell |
| EURO Euro | 1.1610 | 1.1211 |
| U.S.A Dollar | 1.6015 | 1.5465 |
| Australia Dollar | 1.6509 | 1.5800 |
| Barbados Dollar | 3.2988 | 3.0244 |
| Bahrain Dinars | 0.6136 | 0.5788 |
| Canada Dollar | 1.6508 | 1.5892 |
| Switzerland Franc | 1.5501 | 1.4923 |
| Czech Rep Koruna | 29.1511 | 27.0167 |
| Denmark Kroner | 8.7453 | 8.3414 |
| Egypt Pound | 9.4160 | 8.3974 |
| Hong Kong Dollar | 12.6659 | 11.9646 |
| Hungary Forint | 333.84 | 306.07 |
| Israel Shekel | 6.0048 | 5.4544 |
| Iceland Kroner | 184.59 | 171.23 |
| Jordan Dinar | 1.1618 | 1.0752 |
| Japan Jpy | 130.87 | 126.27 |
| Malaysia Ringgit | 5.0870 | 4.6990 |
| Norway Kroner | 9.6744 | 9.1387 |
| New Zealand Dollar | 2.2054 | 2.0634 |
| Poland Zlotys | 4.7041 | 4.3597 |
| Singapore Dollar | 2.1551 | 2.0163 |
| South Africa Rand | 11.5694 | 10.7223 |
| Sweden Kroner | 11.0600 | 10.4477 |
| Thailand Baht | 49.3734 | 45.4792 |
| Turkey Lira | 2.3159 | 2.1876 |
| United Arab Emirate Dirham | 6.0184 | 5.6309 |
| Bulgaria Levs | 2.3616 | 2.1474 |
| Brazil Reals | 2.8518 | 2.5342 |
| Chile Peso | 813.59 | 726.28 |
| China Yuan | 11.1260 | 10.0237 |
| Dominican Rep. Peso | 60.7502 | 55.3949 |
| Estonia Krooni | 19.4061 | 17.0896 |
| Croatia Kuna | 8.8812 | 8.0383 |
| Indonesia Rupiah | 14,965.02 | 13,178.66 |
| India Rupee (restricted) | 73.6561 | 64.2847 |
| Jamaica Dollar | 142.77 | 126.87 |
| Kenya Shilling | 135.74 | 121.73 |
| South Korea Won | 1,874.88 | 1,696.94 |
| Kuwait Dinar | 0.4590 | 0.4314 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8480 | 0.7747 |
| Lithuania Li ta s | 4.1109 | 3.7732 |
| Mauritius Rupee | 50.1820 | 44.5936 |
| Mexico Peso | 20.5140 | 18.8286 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6363 | 0.5882 |
| Phillipines Peso | 72.2104 | 64.1688 |
| Qatar Riyal | 5.9677 | 5.5689 |
| Romania Leu | 5.1456 | 4.6920 |
| Russia Ruble | 51.4217 | 46.3270 |
| Saudi Arabia Riyal | 6.1901 | 5.7354 |
| Taiwan Dollar | 50.4809 | 46.0094 |
| Trinidad & Tobago Dollar | 10.4469 | 9.5215 |
| East Caribbean Dollar | 4.3865 | 3.9980 |
Wednesday, October 20, 2010
Todays foreign currency exchange rates, London Bureau de change
Foreign Currency exchange rate information Oct 10 th 2010. Source Thomas Exchange 20/10.2010 Transactions rates London Bureau de change.
Labels:
Exchange rates
Location:
City of London, London EC2N 4AJ, UK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment