| Currency | We Buy | We Sell |
| EURO Euro | 1.1465 | 1.1071 |
| U.S.A Dollar | 1.6067 | 1.5516 |
| Australia Dollar | 1.6439 | 1.5733 |
| Barbados Dollar | 3.3117 | 3.0362 |
| Bahrain Dinars | 0.6159 | 0.5809 |
| Canada Dollar | 1.6424 | 1.5812 |
| Switzerland Franc | 1.5508 | 1.4930 |
| Czech Rep Koruna | 28.9076 | 26.7911 |
| Denmark Kroner | 8.6667 | 8.2664 |
| Egypt Pound | 9.5040 | 8.4810 |
| Hong Kong Dollar | 12.7112 | 12.0074 |
| Hungary Forint | 328.49 | 301.17 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 183.32 | 170.06 |
| Jordan Dinar | 1.1662 | 1.0793 |
| Japan Jpy | 130.80 | 126.20 |
| Malaysia Ringgit | 5.0870 | 4.6990 |
| Norway Kroner | 9.5572 | 9.0280 |
| New Zealand Dollar | 2.2045 | 2.0626 |
| Poland Zlotys | 4.6683 | 4.3265 |
| Singapore Dollar | 2.1498 | 2.0114 |
| South Africa Rand | 11.5525 | 10.7066 |
| Sweden Kroner | 10.8859 | 10.2831 |
| Thailand Baht | 49.4054 | 45.5086 |
| Turkey Lira | 2.3107 | 2.1827 |
| United Arab Emirate Dirham | 6.0394 | 5.6506 |
| Bulgaria Levs | 2.3444 | 2.1317 |
| Brazil Reals | 2.8518 | 2.5342 |
| Chile Peso | 812.25 | 725.09 |
| China Yuan | 11.1538 | 10.0487 |
| Dominican Rep. Peso | 60.9861 | 55.6100 |
| Estonia Krooni | 19.2595 | 16.9605 |
| Croatia Kuna | 8.8292 | 7.9913 |
| Indonesia Rupiah | 15,027.18 | 13,233.40 |
| India Rupee (restricted) | 74.1664 | 64.7301 |
| Jamaica Dollar | 143.31 | 127.35 |
| Kenya Shilling | 136.17 | 122.12 |
| South Korea Won | 1,886.76 | 1,707.69 |
| Kuwait Dinar | 0.4598 | 0.4322 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8423 | 0.7695 |
| Lithuania Li ta s | 4.0788 | 3.7437 |
| Mauritius Rupee | 49.6980 | 44.1635 |
| Mexico Peso | 20.4507 | 18.7704 |
| Morocco Dirham (restricted) | 13.7634 | 11.9364 |
| Oman Rial | 0.6395 | 0.5911 |
| Phillipines Peso | 72.2260 | 64.1827 |
| Qatar Riyal | 5.9897 | 5.5894 |
| Romania Leu | 5.1159 | 4.6649 |
| Russia Ruble | 51.5659 | 46.4569 |
| Saudi Arabia Riyal | 6.2144 | 5.7579 |
| Taiwan Dollar | 50.5190 | 46.0442 |
| Trinidad & Tobago Dollar | 10.4867 | 9.5578 |
| East Caribbean Dollar | 4.4455 | 4.0517 |
Thursday, October 21, 2010
Todays foreign currency exchange rates, London Bureau de change
Travel/Holiday Money for 21/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment