| Currency | We Buy | We Sell |
| EURO Euro | 1.1423 | 1.1031 |
| U.S.A Dollar | 1.6077 | 1.5526 |
| Australia Dollar | 1.6220 | 1.5523 |
| Barbados Dollar | 3.3052 | 3.0303 |
| Bahrain Dinars | 0.6148 | 0.5800 |
| Canada Dollar | 1.6369 | 1.5759 |
| Switzerland Franc | 1.5544 | 1.4964 |
| Czech Rep Koruna | 28.6854 | 26.5851 |
| Denmark Kroner | 8.5946 | 8.1976 |
| Egypt Pound | 9.4820 | 8.4562 |
| Hong Kong Dollar | 12.7097 | 12.0060 |
| Hungary Forint | 324.21 | 297.24 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 183.07 | 169.83 |
| Jordan Dinar | 1.1643 | 1.0775 |
| Japan Jpy | 130.24 | 125.66 |
| Malaysia Ringgit | 5.0445 | 4.6598 |
| Norway Kroner | 9.4067 | 8.8859 |
| New Zealand Dollar | 2.1903 | 2.0493 |
| Poland Zlotys | 4.6262 | 4.2875 |
| Singapore Dollar | 2.1340 | 1.9966 |
| South Africa Rand | 11.4715 | 10.6316 |
| Sweden Kroner | 10.7109 | 10.1178 |
| Thailand Baht | 49.3415 | 45.4497 |
| Turkey Lira | 2.3035 | 2.1760 |
| United Arab Emirate Dirham | 6.0289 | 5.6408 |
| Bulgaria Levs | 2.3220 | 2.1114 |
| Brazil Reals | 2.8978 | 2.5751 |
| Chile Peso | 815.26 | 727.78 |
| China Yuan | 11.1538 | 10.0487 |
| Dominican Rep. Peso | 60.8038 | 55.4438 |
| Estonia Krooni | 19.0758 | 16.7987 |
| Croatia Kuna | 8.7238 | 7.8959 |
| Indonesia Rupiah | 14,986.11 | 13,197.23 |
| India Rupee (restricted) | 74.0239 | 64.6057 |
| Jamaica Dollar | 142.91 | 127.00 |
| Kenya Shilling | 135.61 | 121.62 |
| South Korea Won | 1,861.92 | 1,685.21 |
| Kuwait Dinar | 0.4583 | 0.4308 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8333 | 0.7613 |
| Lithuania Li ta s | 4.0401 | 3.7081 |
| Mauritius Rupee | 50.1270 | 44.5447 |
| Mexico Peso | 20.2137 | 18.5530 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6381 | 0.5898 |
| Phillipines Peso | 71.6674 | 63.6863 |
| Qatar Riyal | 5.9794 | 5.5799 |
| Romania Leu | 5.0524 | 4.6071 |
| Russia Ruble | 50.6900 | 45.6677 |
| Saudi Arabia Riyal | 6.2038 | 5.7481 |
| Taiwan Dollar | 50.2063 | 45.7591 |
| Trinidad & Tobago Dollar | 10.4694 | 9.5421 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London

No comments:
Post a Comment