| Currency | We Buy | We Sell |
| EURO Euro | 1.1527 | 1.1131 |
| U.S.A Dollar | 1.6077 | 1.5526 |
| Australia Dollar | 1.6318 | 1.5618 |
| Barbados Dollar | 3.3020 | 3.0274 |
| Bahrain Dinars | 0.6141 | 0.5793 |
| Canada Dollar | 1.6390 | 1.5778 |
| Switzerland Franc | 1.5624 | 1.5042 |
| Czech Rep Koruna | 28.7489 | 26.6440 |
| Denmark Kroner | 8.6715 | 8.2710 |
| Egypt Pound | 9.4820 | 8.4562 |
| Hong Kong Dollar | 12.7202 | 12.0159 |
| Hungary Forint | 323.14 | 296.26 |
| Israel Shekel | 6.0048 | 5.4544 |
| Iceland Kroner | 182.68 | 169.47 |
| Jordan Dinar | 1.1637 | 1.0769 |
| Japan Jpy | 130.56 | 125.97 |
| Malaysia Ringgit | 5.0445 | 4.6598 |
| Norway Kroner | 9.4919 | 8.9663 |
| New Zealand Dollar | 2.1987 | 2.0572 |
| Poland Zlotys | 4.6122 | 4.2745 |
| Singapore Dollar | 2.1403 | 2.0025 |
| South Africa Rand | 11.5377 | 10.6929 |
| Sweden Kroner | 10.7692 | 10.1730 |
| Thailand Baht | 49.2882 | 45.4007 |
| Turkey Lira | 2.2886 | 2.1619 |
| United Arab Emirate Dirham | 6.0289 | 5.6408 |
| Bulgaria Levs | 2.3328 | 2.1212 |
| Brazil Reals | 2.8769 | 2.5566 |
| Chile Peso | 812.94 | 725.71 |
| China Yuan | 11.1495 | 10.0448 |
| Dominican Rep. Peso | 60.6216 | 55.2776 |
| Estonia Krooni | 19.1647 | 16.8770 |
| Croatia Kuna | 8.7931 | 7.9586 |
| Indonesia Rupiah | 14,942.82 | 13,159.11 |
| India Rupee (restricted) | 73.9872 | 64.5737 |
| Jamaica Dollar | 142.74 | 126.84 |
| Kenya Shilling | 135.31 | 121.35 |
| South Korea Won | 1,859.76 | 1,683.26 |
| Kuwait Dinar | 0.4582 | 0.4307 |
| Sri Lanka (limit 5,000) Rupee | 186.39 | 167.15 |
| Latvia Lat | 0.8373 | 0.7649 |
| Lithuania Li ta s | 4.0577 | 3.7243 |
| Mauritius Rupee | 49.7200 | 44.1830 |
| Mexico Peso | 20.2808 | 18.6145 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6377 | 0.5894 |
| Phillipines Peso | 71.7310 | 63.7428 |
| Qatar Riyal | 5.9726 | 5.5735 |
| Romania Leu | 5.0423 | 4.5978 |
| Russia Ruble | 50.6657 | 45.6458 |
| Saudi Arabia Riyal | 6.1968 | 5.7415 |
| Taiwan Dollar | 50.0312 | 45.5995 |
| Trinidad & Tobago Dollar | 10.4569 | 9.5306 |
| East Caribbean Dollar | 4.4187 | 4.0273 |
Source Thomas Exchange London
No comments:
Post a Comment