| Currency | We Buy | We Sell |
| EURO Euro | 1.1589 | 1.1192 |
| U.S.A Dollar | 1.6171 | 1.5616 |
| Australia Dollar | 1.6503 | 1.5794 |
| Barbados Dollar | 3.3202 | 3.0440 |
| Bahrain Dinars | 0.6174 | 0.5824 |
| Canada Dollar | 1.6304 | 1.5696 |
| Switzerland Franc | 1.5430 | 1.4854 |
| Czech Rep Koruna | 28.9500 | 26.8304 |
| Denmark Kroner | 8.7061 | 8.3041 |
| Egypt Pound | 9.4270 | 8.4072 |
| Hong Kong Dollar | 12.7676 | 12.0607 |
| Hungary Forint | 326.35 | 299.21 |
| Israel Shekel | 6.0372 | 5.4838 |
| Iceland Kroner | 182.79 | 169.57 |
| Jordan Dinar | 1.1692 | 1.0820 |
| Japan Jpy | 132.83 | 128.16 |
| Malaysia Ringgit | 5.0764 | 4.7083 |
| Norway Kroner | 9.5995 | 9.0680 |
| New Zealand Dollar | 2.1970 | 2.0556 |
| Poland Zlotys | 4.6742 | 4.3320 |
| Singapore Dollar | 2.1666 | 2.0271 |
| South Africa Rand | 11.4772 | 10.6369 |
| Sweden Kroner | 10.9200 | 10.3154 |
| Thailand Baht | 49.5012 | 45.5969 |
| Turkey Lira | 2.3236 | 2.1950 |
| United Arab Emirate Dirham | 6.0603 | 5.6702 |
| Bulgaria Levs | 2.3482 | 2.1353 |
| Brazil Reals | 2.8490 | 2.5317 |
| Chile Peso | 798.97 | 713.23 |
| China Yuan | 11.2248 | 10.1126 |
| Dominican Rep. Peso | 61.1040 | 55.7175 |
| Estonia Krooni | 19.2944 | 16.9912 |
| Croatia Kuna | 8.8333 | 7.9950 |
| Indonesia Rupiah | 15,048.27 | 13,251.97 |
| India Rupee (restricted) | 74.5145 | 65.0339 |
| Jamaica Dollar | 144.35 | 128.28 |
| Kenya Shilling | 136.36 | 122.29 |
| South Korea Won | 1,877.09 | 1,698.94 |
| Kuwait Dinar | 0.4622 | 0.4344 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8425 | 0.7697 |
| Lithuania Li ta s | 4.0860 | 3.7503 |
| Mauritius Rupee | 49.6540 | 44.1244 |
| Mexico Peso | 20.4906 | 18.8071 |
| Morocco Dirham (restricted) | 13.6617 | 11.8180 |
| Oman Rial | 0.6403 | 0.5919 |
| Phillipines Peso | 72.7870 | 64.6812 |
| Qatar Riyal | 6.0055 | 5.6042 |
| Romania Leu | 5.0865 | 4.6381 |
| Russia Ruble | 50.5291 | 45.5228 |
| Saudi Arabia Riyal | 6.2295 | 5.7718 |
| Taiwan Dollar | 50.8231 | 46.3213 |
| Trinidad & Tobago Dollar | 10.5139 | 9.5826 |
| East Caribbean Dollar | 4.4080 | 4.0175 |
Source Thomas Exchange London
No comments:
Post a Comment