| Currency | We Buy | We Sell |
| EURO Euro | 1.1672 | 1.1271 |
| U.S.A Dollar | 1.6191 | 1.5636 |
| Australia Dollar | 1.6515 | 1.5806 |
| Barbados Dollar | 3.3352 | 3.0578 |
| Bahrain Dinars | 0.6204 | 0.5852 |
| Canada Dollar | 1.6482 | 1.5868 |
| Switzerland Franc | 1.5563 | 1.4983 |
| Czech Rep Koruna | 29.2993 | 27.1541 |
| Denmark Kroner | 8.7741 | 8.3689 |
| Egypt Pound | 9.4710 | 8.4464 |
| Hong Kong Dollar | 12.7963 | 12.0878 |
| Hungary Forint | 331.70 | 304.11 |
| Israel Shekel | 6.0264 | 5.4740 |
| Iceland Kroner | 185.34 | 171.93 |
| Jordan Dinar | 1.1746 | 1.0870 |
| Japan Jpy | 131.99 | 127.35 |
| Malaysia Ringgit | 5.0976 | 4.7088 |
| Norway Kroner | 9.6519 | 9.1175 |
| New Zealand Dollar | 2.2090 | 2.0668 |
| Poland Zlotys | 4.6663 | 4.3246 |
| Singapore Dollar | 2.1723 | 2.0324 |
| South Africa Rand | 11.5617 | 10.7152 |
| Sweden Kroner | 11.0313 | 10.4205 |
| Thailand Baht | 49.8740 | 45.9402 |
| Turkey Lira | 2.3206 | 2.1921 |
| United Arab Emirate Dirham | 6.0918 | 5.6996 |
| Bulgaria Levs | 2.3746 | 2.1592 |
| Brazil Reals | 2.8526 | 2.5350 |
| Chile Peso | 808.66 | 721.88 |
| China Yuan | 11.2356 | 10.1224 |
| Dominican Rep. Peso | 61.5114 | 56.0890 |
| Estonia Krooni | 19.5118 | 17.1827 |
| Croatia Kuna | 8.9295 | 8.0821 |
| Indonesia Rupiah | 15,131.52 | 13,325.28 |
| India Rupee (restricted) | 74.3953 | 64.9299 |
| Jamaica Dollar | 144.10 | 128.05 |
| Kenya Shilling | 137.07 | 122.92 |
| South Korea Won | 1,883.07 | 1,704.35 |
| Kuwait Dinar | 0.4639 | 0.4361 |
| Sri Lanka (limit 5,000) Rupee | 186.72 | 167.45 |
| Latvia Lat | 0.8526 | 0.7789 |
| Lithuania Li ta s | 4.1305 | 3.7911 |
| Mauritius Rupee | 49.7090 | 44.1732 |
| Mexico Peso | 20.7019 | 19.0010 |
| Morocco Dirham (restricted) | 13.7634 | 11.9060 |
| Oman Rial | 0.6441 | 0.5954 |
| Phillipines Peso | 72.7406 | 64.6399 |
| Qatar Riyal | 6.0333 | 5.6301 |
| Romania Leu | 5.1591 | 4.7043 |
| Russia Ruble | 51.6297 | 46.5143 |
| Saudi Arabia Riyal | 6.2592 | 5.7994 |
| Taiwan Dollar | 50.9974 | 46.4801 |
| Trinidad & Tobago Dollar | 10.5624 | 9.6268 |
| East Caribbean Dollar | 4.4080 | 4.0175 |
Source Thomas Exchange
No comments:
Post a Comment